median leg score: 141.0
calculated time lost: ---
split | cumulative total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
1. | 497m | 3:09 | 1 | -1:19 | -29% | 152.4 | 6:20 | 497m | 3:09 | 1 | -1:19 | -29% | 6:20 | |||||||
2. | 900m | 6:50 | 1 | -3:43 | -35% | 151.1 | 7:35 | 1397m | 9:59 | 1 | -5:02 | -34% | 7:08 | |||||||
3. | 424m | 5:13 | 1 | -1:11 | -18% | 165.8 | 30 | 12:18 | 1821m | 15:12 | 1 | -6:13 | -29% | 8:20 | ||||||
4. | 163m | 1:33 | 1 | -15 | -14% | 121.5 | 9:30 | 1984m | 16:45 | 1 | -6:28 | -28% | 8:26 | |||||||
5. | 958m | 8:55 | 1 | -2:00 | -18% | 133.8 | 9:18 | 2942m | 25:40 | 1 | -8:28 | -25% | 8:43 | |||||||
6. | 536m | 4:03 | 1 | -20 | -8% | 135.0 | 7:33 | 3478m | 29:43 | 1 | -8:48 | -23% | 8:32 | |||||||
7. | 1007m | 6:05 | 1 | -1:20 | -18% | 143.8 | 6:02 | 4485m | 35:48 | 1 | -10:08 | -22% | 7:58 | |||||||
8. | 50m | 19 | 1 | -11 | -37% | 142.1 | 6:20 | 4535m | 36:07 | 1 | -10:19 | -22% | 7:57 | |||||||
9. | 551m | 4:12 | 1 | -30 | -11% | 127.1 | 7:37 | 5086m | 40:19 | 1 | -10:49 | -21% | 7:55 | |||||||
10. | 331m | 3:03 | 1 | -30 | -14% | 122.2 | 9:12 | 5417m | 43:22 | 1 | -11:19 | -21% | 8:00 | |||||||
11. | 170m | 39 | 1 | -6 | -13% | 141.0 | 3:49 | 5587m | 44:01 | 1 | -11:25 | -21% | 7:52 |
* red = reported, gray = calculated