Florin's splits
median split delta 27.04%
| # | dist | split | fastest | delta | miss* | pace | t.dist | t.time | leader | delta | pace | include comments here | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2100m | 13:46 | 13:40 | 6 | 6:33 | 2100m | 13:46 | 13:40 | 6 | 6:33 | ||||||
| 2. | 1250m | 8:55 | 8:20 | 35 | 7% | 7:08 | 3350m | 22:41 | 22:02 | 39 | 2% | 6:46 | ||||
| 3. | 300m | 1:49 | 1:49 | 6:03 | 3650m | 24:30 | 24:30 | 6:42 | ||||||||
| 4. | 775m | 5:07 | 5:07 | 6:36 | 4425m | 29:37 | 29:37 | 6:41 | ||||||||
| 5. | 790m | 9:07 | 7:57 | 1:10 | 14% | 11:32 | 5215m | 38:44 | 37:36 | 1:08 | 3% | 7:25 | ||||
| 6. | 785m | 6:58 | 5:20 | 1:38 | 30% | 8:52 | 6000m | 45:42 | 43:42 | 2:00 | 4% | 7:37 | ||||
| 7. | 400m | 4:16 | 3:00 | 1:16 | 42% | 10:40 | 6400m | 49:58 | 47:29 | 2:29 | 5% | 7:48 | ||||
| 8. | 500m | 4:33 | 4:14 | 19 | 7% | 9:06 | 6900m | 54:31 | 52:03 | 2:28 | 4% | 7:54 | ||||
| 9. | 310m | 1:41 | 1:41 | 5:25 | 7210m | 56:12 | 53:58 | 2:14 | 4% | 7:47 | ||||||
| 10. | 3700m | 34:56 | 25:12 | 9:44 | 38% | 2:55 | 9:26 | 10910m | 1:31:08 | 1:20:37 | 10:31 | 13% | 8:21 | |||
| 11. | 540m | 6:30 | 5:07 | 1:23 | 27% | 12:02 | 11450m | 1:37:38 | 1:25:44 | 11:54 | 13% | 8:31 | ||||
| 12. | 295m | 2:16 | 2:16 | 7:41 | 11745m | 1:39:54 | 1:33:42 | 6:12 | 6% | 8:30 | ||||||
| 13. | 540m | 7:49 | 6:27 | 1:22 | 21% | 14:28 | 12285m | 1:47:43 | 1:41:40 | 6:03 | 5% | 8:46 | ||||
| 14. | 420m | 6:28 | 4:41 | 1:47 | 38% | 31 | 15:23 | 12705m | 1:54:11 | 1:39:12 | 14:59 | 15% | 8:59 | |||
| 15. | 650m | 11:09 | 5:37 | 5:32 | 98% | 4:00 | 17:09 | 13355m | 2:05:20 | 1:45:08 | 20:12 | 19% | 9:23 | |||
| 16. | 915m | 10:54 | 8:54 | 2:00 | 22% | 11:54 | 14270m | 2:16:14 | 1:55:38 | 20:36 | 17% | 9:32 | ||||
| 17. | 1100m | 13:58 | 10:34 | 3:24 | 32% | 32 | 12:41 | 15370m | 2:30:12 | 2:09:45 | 20:27 | 15% | 9:46 | |||
| 18. | 2600m | 38:59 | 27:17 | 11:42 | 42% | 4:19 | 14:59 | 17970m | 3:09:11 | 2:37:02 | 32:09 | 20% | 10:31 | |||
| 19. | 1275m | 21:48 | 13:34 | 8:14 | 60% | 4:33 | 17:05 | 19245m | 3:30:59 | 2:50:36 | 40:23 | 23% | 10:57 | |||
| 20. | 1230m | 14:43 | 10:50 | 3:53 | 35% | 57 | 11:57 | 20475m | 3:45:42 | 3:01:26 | 44:16 | 24% | 11:01 | |||
| 21. | 1200m | 13:43 | 7:12 | 6:31 | 90% | 4:34 | 11:25 | 21675m | 3:59:25 | 3:08:38 | 50:47 | 26% | 11:02 | |||
| 22. | 650m | 10:23 | 7:29 | 2:54 | 38% | 52 | 15:58 | 22325m | 4:09:48 | 3:16:07 | 53:41 | 27% | 11:11 | |||
| 23. | 555m | 10:50 | 8:25 | 2:25 | 28% | 19:31 | 22880m | 4:20:38 | 3:44:09 | 36:29 | 16% | 11:23 | ||||
| 24. | 380m | 4:24 | 2:47 | 1:37 | 58% | 51 | 11:34 | 23260m | 4:25:02 | 3:27:53 | 57:09 | 27% | 11:23 | |||
| 25. | 890m | 9:57 | 8:57 | 1:00 | 11% | 11:10 | 24150m | 4:34:59 | 3:57:59 | 37:00 | 15% | 11:23 | ||||
| 26. | 440m | 6:52 | 5:31 | 1:21 | 24% | 15:36 | 24590m | 4:41:51 | 3:43:20 | 58:31 | 26% | 11:27 | ||||
| 27. | 430m | 6:04 | 4:33 | 1:31 | 33% | 14:06 | 25020m | 4:47:55 | 3:48:08 | 59:47 | 26% | 11:30 | ||||
| 28. | 425m | 4:25 | 3:50 | 35 | 15% | 10:23 | 25445m | 4:52:20 | 3:52:22 | 59:58 | 25% | 11:29 | ||||
| 29. | 350m | 1:50 | 1:30 | 20 | 22% | 5:14 | 25795m | 4:54:10 | 3:54:26 | 59:44 | 25% | 11:24 | ||||
* red = reported, gray = calculated