median leg score: 90.5
calculated time lost: 6:14 (+7.1%)
| split | cumulative total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
| 1. | 350m | 2:12 | 4 | +29 | 28% | 83.8 | 6:17 | 350m | 2:12 | 4 | +29 | 28% | 6:17 | |||||||
| 2. | 210m | 1:34 | 3 | +18 | 24% | 90.4 | 7:27 | 560m | 3:46 | 4 | +47 | 26% | 6:43 | |||||||
| 3. | 260m | 2:15 | 4 | +33 | 32% | 86.7 | 8:39 | 820m | 6:01 | 4 | +1:20 | 28% | 7:20 | |||||||
| 4. | 130m | 39 | 3 | +3 | 8% | 96.6 | 5:00 | 950m | 6:40 | 4 | +1:23 | 26% | 7:01 | |||||||
| 5. | 560m | 3:29 | 4 | +49 | 31% | 82.3 | 6:13 | 1510m | 10:09 | 4 | +2:12 | 28% | 6:43 | |||||||
| 6. | 380m | 2:12 | 2 | +12 | 10% | 98.0 | 5:47 | 1890m | 12:21 | 4 | +2:24 | 24% | 6:32 | |||||||
| 7. | 100m | 48 | 4 | +8 | 20% | 89.6 | 8:00 | 1990m | 13:09 | 4 | +2:32 | 24% | 6:36 | |||||||
| 8. | 290m | 2:13 | 3 | +25 | 23% | 90.5 | 7:38 | 2280m | 15:22 | 4 | +2:57 | 24% | 6:44 | |||||||
| 9. | 280m | 1:38 | 2 | +12 | 14% | 96.9 | 5:50 | 2560m | 17:00 | 4 | +2:54 | 21% | 6:38 | |||||||
| 10. | 180m | 1:14 | 3 | +14 | 23% | 87.8 | 6:51 | 2740m | 18:14 | 3 | +3:07 | 21% | 6:39 | |||||||
| 11. | 120m | 53 | 4 | +14 | 36% | 79.2 | 7:21 | 2860m | 19:07 | 3 | +3:21 | 21% | 6:41 | |||||||
| 12. | 390m | 2:10 | 2 | +9 | 7% | 98.2 | 5:33 | 3250m | 21:17 | 3 | +3:30 | 20% | 6:32 | |||||||
| 13. | 1850m | 14:25 | 3 | +5:15 | 57% | 86.8 | 45 | 35 | 7:47 | 5100m | 35:42 | 3 | +8:45 | 32% | 7:00 | |||||
| 14. | 320m | 2:29 | 2 | +25 | 20% | 100.4 | 7:45 | 5420m | 38:11 | 3 | +9:10 | 32% | 7:02 | |||||||
| 15. | 350m | 2:03 | 2 | +20 | 19% | 98.4 | 5:51 | 5770m | 40:14 | 3 | +9:30 | 31% | 6:58 | |||||||
| 16. | 120m | 4:31 | 4 | +3:18 | 271% | 27.9 | 3:15 | 3:07 | 37:38 | 5890m | 44:45 | 3 | +12:48 | 40% | 7:35 | |||||
| 17. | 310m | 4:53 | 4 | +2:39 | 119% | 52.9 | 2:15 | 2:01 | 15:45 | 6200m | 49:38 | 4 | +15:11 | 44% | 8:00 | |||||
| 18. | 250m | 2:06 | 4 | +45 | 56% | 81.7 | 45 | 8:24 | 6450m | 51:44 | 4 | +15:56 | 45% | 8:01 | ||||||
| 19. | 1490m | 10:18 | 2 | +1:58 | 24% | 95.1 | 6:54 | 7940m | 1:02:02 | 3 | +17:54 | 41% | 7:48 | |||||||
| 20. | 130m | 48 | 1 | -2 | -4% | 118.1 | 6:09 | 8070m | 1:02:50 | 3 | +17:30 | 39% | 7:47 | |||||||
| 21. | 790m | 6:34 | 3 | +2:28 | 60% | 83.3 | 1:15 | 31 | 8:18 | 8860m | 1:09:24 | 4 | +19:58 | 40% | 7:49 | |||||
| 22. | 520m | 3:51 | 3 | +1:03 | 38% | 90.2 | 30 | 7:24 | 9380m | 1:13:15 | 3 | +21:01 | 40% | 7:48 | ||||||
| 23. | 770m | 5:07 | 3 | +49 | 19% | 94.5 | 30 | 6:38 | 10150m | 1:18:22 | 3 | +21:50 | 39% | 7:43 | ||||||
| 24. | 930m | 7:09 | 3 | +1:32 | 27% | 92.1 | 1:00 | 7:41 | 11080m | 1:25:31 | 3 | +23:22 | 38% | 7:43 | ||||||
| 25. | 130m | 56 | 2 | +3 | 6% | 100.0 | 7:10 | 11210m | 1:26:27 | 3 | +23:25 | 37% | 7:42 | |||||||
| 26. | 260m | 1:40 | 1 | -6 | -6% | 112.0 | 6:24 | 11470m | 1:28:07 | 3 | +23:19 | 36% | 7:40 | |||||||
| 27. | 220m | 1:36 | 3 | +14 | 17% | 91.0 | 7:16 | 11690m | 1:29:43 | 3 | +23:33 | 36% | 7:40 | |||||||
| 28. | 310m | 2:13 | 3 | +20 | 18% | 94.2 | 7:09 | 12000m | 1:31:56 | 3 | +23:53 | 35% | 7:39 | |||||||
| 29. | 240m | 1:24 | 2 | +9 | 12% | 99.6 | 5:50 | 12240m | 1:33:20 | 3 | +24:02 | 35% | 7:37 | |||||||
| 30. | 90m | 20 | 3 | +5 | 33% | 86.7 | 3:42 | 12330m | 1:33:40 | 3 | +24:05 | 35% | 7:35 | |||||||
* red = reported, gray = calculated