Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

OCIN Easter 2012: OCIN_Easter_Gov_Bebb_5 Green

Iris Lui

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 284m 3:47 1 -28 -11% 13:19   284m 3:47 1 -28 -11% 13:19
2. 115m 5:35 2 +3:08 128% 48:33   399m 9:22 2 +2:40 40% 23:28
3. 200m 3:47 2 +33 17% 18:55   599m 13:09 2 +3:13 32% 21:57
4. 289m 3:39 2 +10 5% 12:37   888m 16:48 2 +3:23 25% 18:55
5. 74m 1:07 1 -5 -7% 15:05   962m 17:55 2 +3:18 23% 18:37
6. 254m 3:24 1 -55 -21% 13:23   1216m 21:19 2 +2:23 13% 17:31
7. 318m 10:38 2 +14 2% 33:26   1534m 31:57 2 +2:37 9% 20:49
8. 308m 6:08 1 -3:59 -39% 19:54   1842m 38:05 1 -1:22 -3% 20:40
9. 255m 7:06 1 -1:37 -19% 27:50   2097m 45:11 1 -2:59 -6% 21:32
10. 219m 4:14 1 -8:38 -67% 19:19   2316m 49:25 1 -11:37 -19% 21:20
11. 199m 4:54 2 +42 17% 24:37   2515m 54:19 1 -10:55 -17% 21:35
12. 138m 2:23 1 -1:13 -34% 17:16   2653m 56:42 1 -12:08 -18% 21:22
13. 329m 8:07 1 -29 -6% 24:40   2982m 1:04:49 1 -12:37 -16% 21:44
14. 206m 11:02 1 -1:41 -13% 53:33   3188m 1:15:51 1 -14:18 -16% 23:47
15. 346m 6:14 1 -3:03 -33% 18:00   3534m 1:22:05 1 -17:21 -17% 23:13
16. 147m 4:41 2 +23 9% 31:51   3681m 1:26:46 1 -16:58 -16% 23:34
17. 135m 4:11 2 +1:25 51% 30:59   3816m 1:30:57 1 -15:33 -15% 23:50
18. 263m 6:35 1 -13 -3% 25:01   4079m 1:37:32 1 -15:46 -14% 23:54
19. 61m 1:34 1 -1:20 -46% 25:40   4140m 1:39:06 1 -17:06 -15% 23:56
20. 205m 1:55 2 +15 15% 9:20   4345m 1:41:01 1 -16:51 -14% 23:14

* red = reported, gray = calculated

back to race