median leg score: 39.2
calculated time lost: ---
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 27m | 18 | 89 | +12 | 200% | 33.3 | 11:06 | 27m | 18 | 89 | +12 | 200% | 11:06 | ||||||
2. | 57m | 33 | 82 | +21 | 175% | 38.4 | 9:38 | 84m | 51 | 84 | +32 | 168% | 10:07 | ||||||
3. | 30m | 16 | 74 | +9 | 129% | 47.9 | 8:53 | 114m | 1:07 | 84 | +41 | 158% | 9:47 | ||||||
4. | 18m | 10 | 70 | +6 | 150% | 40.0 | 9:15 | 132m | 1:17 | 80 | +47 | 157% | 9:43 | ||||||
5. | 37m | 25 | 93 | +15 | 150% | 40.0 | 11:15 | 169m | 1:42 | 83 | +1:02 | 155% | 10:03 | ||||||
6. | 150m | 1:36 | 89 | +1:02 | 182% | 35.4 | 10:40 | 319m | 3:18 | 86 | +2:04 | 168% | 10:20 | ||||||
7. | 73m | 44 | 85 | +30 | 214% | 34.8 | 10:02 | 392m | 4:02 | 83 | +2:32 | 169% | 10:17 | ||||||
8. | 12m | 6 | 57 | +4 | 200% | 38.9 | 8:20 | 404m | 4:08 | 81 | +2:35 | 167% | 10:13 | ||||||
9. | 19m | 10 | 80 | +6 | 150% | 40.0 | 8:46 | 423m | 4:18 | 84 | +2:41 | 166% | 10:09 | ||||||
10. | 151m | 1:29 | 91 | +58 | 187% | 36.0 | 9:49 | 574m | 5:47 | 87 | +3:37 | 167% | 10:04 | ||||||
11. | 42m | 32 | 91 | +18 | 129% | 44.8 | 12:41 | 616m | 6:19 | 90 | +3:53 | 160% | 10:15 | ||||||
12. | 25m | 19 | 84 | +13 | 217% | 33.3 | 12:40 | 641m | 6:38 | 90 | +4:06 | 162% | 10:20 | ||||||
13. | 43m | 26 | 83 | +14 | 117% | 48.7 | 10:04 | 684m | 7:04 | 90 | +4:19 | 157% | 10:19 | ||||||
14. | 151m | 2:11 | 98 | +1:22 | 167% | 39.2 | 14:27 | 835m | 9:15 | 90 | +5:41 | 159% | 11:04 | ||||||
15. | 34m | 17 | 44 | +6 | 55% | 64.7 | 8:20 | 869m | 9:32 | 90 | +5:46 | 153% | 10:58 | ||||||
16. | 29m | 16 | 7 | +2 | 14% | 87.5 | 9:11 | 898m | 9:48 | 86 | +5:48 | 145% | 10:54 | ||||||
17. | 18m | 35 | 81 | +20 | 133% | 44.8 | 32:24 | 916m | 10:23 | 89 | +6:02 | 139% | 11:20 | ||||||
18. | 64m | 38 | 98 | +24 | 171% | 38.6 | 9:53 | 980m | 11:01 | 90 | +6:25 | 139% | 11:14 | ||||||
19. | 87m | 1:06 | 90 | +37 | 128% | 44.9 | 12:38 | 1067m | 12:07 | 90 | +7:01 | 138% | 11:21 | ||||||
20. | 27m | 14 | 90 | +10 | 250% | 33.3 | 8:38 | 1094m | 12:21 | 89 | +7:11 | 139% | 11:17 | ||||||
21. | 32m | 19 | 90 | +10 | 111% | 50.9 | 9:53 | 1126m | 12:40 | 89 | +7:19 | 137% | 11:14 | ||||||
22. | 23m | 13 | 90 | +8 | 160% | 38.5 | 9:25 | 1149m | 12:53 | 88 | +7:27 | 137% | 11:12 | ||||||
23. | 88m | 1:32 | 85 | +59 | 179% | 37.7 | 17:25 | 1237m | 14:25 | 86 | +8:24 | 140% | 11:39 | ||||||
24. | 20m | 15 | 29 | +5 | 50% | 68.9 | 12:30 | 1257m | 14:40 | 86 | +8:29 | 137% | 11:40 | ||||||
25. | 44m | 27 | 86 | +17 | 170% | 38.3 | 10:13 | 1301m | 15:07 | 90 | +8:45 | 137% | 11:37 | ||||||
26. | 34m | 19 | 104 | +11 | 138% | 42.1 | 9:18 | 1335m | 15:26 | 91 | +8:56 | 137% | 11:33 |
* red = reported, gray = calculated