split | cumulative total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
1. | 270m | 2:22 | 1 | -50 | -26% | 8:45 | 270m | 2:22 | 1 | -50 | -26% | 8:45 | ||||||||
2. | 140m | 1:25 | 1 | -33 | -28% | 10:07 | 410m | 3:47 | 1 | -1:23 | -27% | 9:13 | ||||||||
3. | 240m | 4:55 | 1 | -40 | -12% | 20:29 | 650m | 8:42 | 1 | -2:03 | -19% | 13:23 | ||||||||
4. | 350m | 3:17 | 2 | +34 | 21% | 9:22 | 1000m | 11:59 | 1 | -1:29 | -11% | 11:59 | ||||||||
5. | 392m | 2:58 | 1 | -41 | -19% | 7:34 | 1392m | 14:57 | 1 | -2:10 | -13% | 10:44 | ||||||||
6. | 470m | 4:47 | 1 | -27 | -9% | 10:10 | 1862m | 19:44 | 1 | -2:37 | -12% | 10:35 | ||||||||
7. | 225m | 2:21 | 1 | -24 | -15% | 10:26 | 2087m | 22:05 | 1 | -3:01 | -12% | 10:34 | ||||||||
8. | 175m | 2:42 | 1 | -1 | -1% | 15:25 | 2262m | 24:47 | 1 | -3:02 | -11% | 10:57 | ||||||||
9. | 345m | 3:31 | 1 | -2:20 | -40% | 10:11 | 2607m | 28:18 | 1 | -5:22 | -16% | 10:51 | ||||||||
10. | 640m | 4:25 | 1 | -1:05 | -20% | 6:54 | 3247m | 32:43 | 1 | -6:27 | -16% | 10:04 | ||||||||
11. | 120m | 3:31 | 2 | +1:21 | 62% | 29:18 | 3367m | 36:14 | 1 | -5:06 | -12% | 10:45 | ||||||||
12. | 428m | 5:57 | 2 | +1:08 | 24% | 13:54 | 3795m | 42:11 | 1 | -3:58 | -9% | 11:06 | ||||||||
13. | 482m | 6:13 | 2 | +1:35 | 34% | 12:53 | 4277m | 48:24 | 1 | -2:23 | -5% | 11:18 | ||||||||
14. | 220m | 2:35 | 1 | -12 | -7% | 11:44 | 4497m | 50:59 | 1 | -2:35 | -5% | 11:20 |
* red = reported, gray = calculated