Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Micro O champs: H21

vyc

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace show comments
1. 345m 2:36 1 0% 7:32   345m 2:36 1 0% 7:32
2. 60m 39 1 0% 10:50   405m 3:15 1 0% 8:01
3. 130m 6:52 1 0% 6:00 52:49   535m 10:07 1 0% 18:54
4. 35m 21 1 0% 10:00   570m 10:28 1 0% 18:21
5. 30m 35 1 0% 19:26   600m 11:03 1 0% 18:25
6. 75m 45 1 0% 10:00   675m 11:48 1 0% 17:28
7. 200m 1:45 1 0% 20 8:45   875m 13:33 1 0% 15:29
8. 50m 32 1 0% 10:40   925m 14:05 1 0% 15:13
9. 90m 32 1 0% 5:55   1015m 14:37 1 0% 14:24
10. 80m 46 1 0% 9:35   1095m 15:23 1 0% 14:02
11. 35m 41 1 0% 19:31   1130m 16:04 1 0% 14:13
12. 30m 18 1 0% 10:00   1160m 16:22 1 0% 14:06
13. 50m 34 1 0% 11:20   1210m 16:56 1 0% 13:59
14. 60m 39 1 0% 10:50   1270m 17:35 1 0% 13:50
15. 40m 26 1 0% 10:50   1310m 18:01 1 0% 13:45
16. 25m 16 1 0% 10:40   1335m 18:17 1 0% 13:41
17. 145m 2:33 1 0% 17:35   1480m 20:50 1 0% 14:04
18. 40m 38 1 0% 15:50   1520m 21:28 1 0% 14:07
19. 55m 52 1 0% 15:45   1575m 22:20 1 0% 14:10
20. 35m 25 1 0% 11:54   1610m 22:45 1 0% 14:07
21. 45m 29 1 0% 10:44   1655m 23:14 1 0% 14:02
22. 35m 28 1 0% 13:20   1690m 23:42 1 0% 14:01
23. 25m 13 1 0% 8:40   1715m 23:55 1 0% 13:56
24. 35m 32 1 0% 15:14   1750m 24:27 1 0% 13:58
25. 40m 27 1 0% 11:15   1790m 24:54 1 0% 13:54
26. 75m 47 1 0% 10:26   1865m 25:41 1 0% 13:46
27. 45m 26 1 0% 9:37   1910m 26:07 1 0% 13:40
28. 65m 31 1 0% 7:56   1975m 26:38 1 0% 13:29
29. 55m 15 1 0% 4:32   2030m 26:53 1 0% 13:14

* red = reported, gray = calculated

back to race