median leg score: 59.8
calculated time lost: 24:39 (+30.7%)
split | cumulative total | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | comments | |||||||||||||||||||||
1. | 543m | 7:42 | 27 | +3:31 | 84% | 59.8 | 14:10 | 543m | 7:42 | 27 | +3:31 | 84% | 14:10 | Left on trail to edge of open area, then in on compass. | ||||||||||||||||||||
2. | 409m | 10:05 | 34 | +6:36 | 189% | 36.6 | 3:54 | 24:39 | 952m | 17:47 | 32 | +10:07 | 132% | 18:40 | Right to the trail, then came in where the path curved to the right. Missed N. | |||||||||||||||||||
3. | 486m | 13:44 | 35 | +8:50 | 180% | 39.3 | 4:42 | 28:15 | 1438m | 31:31 | 33 | +18:57 | 151% | 21:55 | Plan upon starting out was to take the trail to the dotted stream and follow the water course to just outside the circle. Along the path, I decided to stay on longer, took the left fork and jumped off at the boulder cluster. I missed left, but feared I was right, so when I saw the hunter stand I thought I was between the two stone walls N of the control. When I arrived at a wall, I oriented the map expecting it to be the more northerly one. When I saw it was the one pointing to the flag, I ran down it to the flag. | |||||||||||||||||||
4. | 444m | 15:51 | 34 | +11:54 | 301% | 29.7 | 7:58 | 35:41 | 1882m | 47:22 | 34 | +30:51 | 187% | 25:10 | Straight. But I lost count of the spurs, and ended up on a little knoll 100m N. | |||||||||||||||||||
5. | 195m | 2:25 | 10 | +34 | 31% | 78.2 | 12:23 | 2077m | 49:47 | 33 | +31:20 | 170% | 23:58 | Straight, following. | ||||||||||||||||||||
6. | 144m | 3:52 | 33 | +2:24 | 164% | 39.8 | 1:17 | 26:51 | 2221m | 53:39 | 34 | +29:32 | 122% | 24:09 | I thought I was going straight, but I found myself at a little stream W of the flag facing a different water control. I turned around, skirted the green, and found my water control. | |||||||||||||||||||
7. | 316m | 5:17 | 21 | +2:42 | 105% | 52.5 | 38 | 16:43 | 2537m | 58:56 | 32 | +32:14 | 121% | 23:13 | Straight, following. | |||||||||||||||||||
8. | 133m | 1:42 | 16 | +38 | 59% | 67.0 | 12:46 | 2670m | 1:00:38 | 32 | +32:52 | 118% | 22:42 | Straight. | ||||||||||||||||||||
9. | 396m | 6:20 | 22 | +2:24 | 61% | 63.8 | 15:59 | 3066m | 1:06:58 | 32 | +34:43 | 108% | 21:50 | Slalomed, staying above the long cliffs. At first I had the idea to drop, but then I realized it made more sense to stay level. | ||||||||||||||||||||
10. | 128m | 1:20 | 19 | +21 | 36% | 74.6 | 10:25 | 3194m | 1:08:18 | 30 | +35:04 | 106% | 21:23 | Straight. | ||||||||||||||||||||
11. | 301m | 5:43 | 23 | +2:29 | 77% | 64.2 | 18:59 | 3495m | 1:14:01 | 31 | +37:33 | 103% | 21:10 | The approach from the E looked gnarly, so I lost and regained altitude on the W route, arriving by the path through the thick green. | ||||||||||||||||||||
12. | 593m | 13:57 | 30 | +7:31 | 117% | 47.9 | 2:47 | 23:31 | 4088m | 1:27:58 | 30 | +45:04 | 105% | 21:31 | I started to go right, but then decided to stay L on the long N-S path to get me closer. I left the path about even with the end of the dark green, tried to go mostly due W, but wandered left. | |||||||||||||||||||
13. | 208m | 6:57 | 34 | +4:55 | 242% | 30.6 | 3:23 | 33:24 | 4296m | 1:34:55 | 31 | +49:41 | 110% | 22:05 | Headed back the way I had come, around the E side of the marsh, but I hit the stone wall beyond the flag to the south. | |||||||||||||||||||
14. | 273m | 4:26 | 21 | +2:03 | 86% | 56.5 | 16:14 | 4569m | 1:39:21 | 30 | +50:33 | 104% | 21:44 | SW to the trail. | ||||||||||||||||||||
15. | 195m | 2:21 | 16 | +58 | 70% | 60.0 | 12:03 | 4764m | 1:41:42 | 30 | +51:29 | 103% | 21:20 | Around on the trail, trying to move quickly. | ||||||||||||||||||||
16. | 213m | 1:52 | 28 | +39 | 53% | 68.8 | 8:45 | 4977m | 1:43:34 | 30 | +51:58 | 101% | 20:48 | Good thing I looked at my clues; my first thought was that this was not my control. | ||||||||||||||||||||
17. | 297m | 1:23 | 10 | +16 | 24% | 82.3 | 4:39 | 5274m | 1:44:57 | 30 | +52:01 | 98% | 19:53 |
* red = reported, gray = calculated