split | cumulative total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | show comments | |||||||
1. | 350m | 5:47 | 2 | +18 | 5% | 16:31 | 350m | 5:47 | 2 | +18 | 5% | 16:31 | ||||||||
2. | 400m | 2:27 | 2 | +5 | 4% | 6:07 | 750m | 8:14 | 2 | +23 | 5% | 10:58 | ||||||||
3. | 470m | 3:42 | 1 | -1:08 | -23% | 7:52 | 1220m | 11:56 | 1 | -45 | -6% | 9:46 | ||||||||
4. | 750m | 14:10 | 2 | +7:00 | 98% | 18:53 | 1970m | 26:06 | 2 | +6:15 | 31% | 13:14 | ||||||||
5. | 310m | 3:32 | 1 | -2 | -1% | 11:23 | 2280m | 29:38 | 2 | +6:13 | 27% | 12:59 | ||||||||
6. | 670m | 4:24 | 1 | -30 | -10% | 6:34 | 2950m | 34:02 | 2 | +5:43 | 20% | 11:32 | ||||||||
7. | 300m | 2:55 | 2 | +44 | 34% | 9:43 | 3250m | 36:57 | 2 | +6:27 | 21% | 11:22 | ||||||||
8. | 530m | 7:51 | 2 | +2:13 | 39% | 14:48 | 3780m | 44:48 | 2 | +8:40 | 24% | 11:51 | ||||||||
9. | 130m | 1:02 | 1 | -10 | -14% | 7:56 | 3910m | 45:50 | 2 | +8:30 | 23% | 11:43 | ||||||||
10. | 1040m | 11:55 | 2 | +1:41 | 16% | 11:27 | 4950m | 57:45 | 2 | +10:11 | 21% | 11:40 | ||||||||
11. | 570m | 11:41 | 2 | +7:02 | 151% | 20:29 | 5520m | 1:09:26 | 2 | +17:13 | 33% | 12:34 | ||||||||
12. | 570m | 6:31 | 1 | -1:10 | -15% | 11:25 | 6090m | 1:15:57 | 2 | +16:03 | 27% | 12:28 | ||||||||
13. | 520m | 7:42 | 1 | 0% | 14:48 | 6610m | 1:23:39 | 2 | +16:03 | 24% | 12:39 | |||||||||
14. | 410m | 3:27 | 2 | +17 | 9% | 8:24 | 7020m | 1:27:06 | 2 | +16:20 | 23% | 12:24 | ||||||||
15. | 530m | 5:21 | 2 | +1:13 | 29% | 10:05 | 7550m | 1:32:27 | 2 | +17:33 | 23% | 12:14 | ||||||||
16. | 440m | 4:34 | 2 | +6 | 2% | 10:22 | 7990m | 1:37:01 | 2 | +17:39 | 22% | 12:08 | ||||||||
17. | 150m | 56 | 2 | +21 | 60% | 6:13 | 8140m | 1:37:57 | 2 | +18:00 | 23% | 12:01 |
* red = reported, gray = calculated