median leg score: 92.9
calculated time lost: 14:42 (+38.6%)
split | cumulative total | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | comments | |||||||||||||||||||||
1. | 230m | 1:28 | 2 | +22 | 33% | 95.1 | 6:22 | 230m | 1:28 | 2 | +22 | 33% | 6:22 | Main trail to junction. | ||||||||||||||||||||
2. | 450m | 4:37 | 6 | +1:31 | 49% | 78.1 | 1:00 | 44 | 10:15 | 680m | 6:05 | 6 | +1:22 | 29% | 8:56 | Along fence to powerline to ridge. Found 3 and then direct, missed to south and hitcreek at trail, then back. | ||||||||||||||||||
3. | 100m | 47 | 2 | +4 | 9% | 97.2 | 7:50 | 780m | 6:52 | 5 | +1:17 | 23% | 8:48 | Direct | ||||||||||||||||||||
4. | 250m | 2:50 | 4 | +1:02 | 57% | 76.1 | 1:00 | 30 | 11:20 | 1030m | 9:42 | 4 | +2:19 | 31% | 9:25 | To powerline, mistook earlier trail for one on map and went to wrong hill. Found control, but not right one. Reoriented then direct. | ||||||||||||||||||
5. | 200m | 9:42 | 6 | +7:31 | 344% | 29.4 | 5:00 | 6:38 | 48:30 | 1230m | 19:24 | 6 | +9:50 | 103% | 15:46 | Direct. Got off line in the thick vegetation and found similar feature to west of control. Spent time looking then went for 6 not there either.Finally reoriented on trail and right to it. | ||||||||||||||||||
6. | 120m | 24 | 1 | -31 | -56% | 187.5 | 3:20 | 1350m | 19:48 | 5 | +9:19 | 89% | 14:40 | Direct | ||||||||||||||||||||
7. | 370m | 7:08 | 5 | +5:03 | 242% | 37.9 | 2:00 | 4:13 | 19:16 | 1720m | 26:56 | 6 | +13:10 | 96% | 15:39 | Direct. Drifted east and overshot. Hit trail and came back to control. | ||||||||||||||||||
8. | 420m | 4:09 | 5 | +1:00 | 32% | 79.8 | 35 | 9:52 | 2140m | 31:05 | 6 | +13:48 | 80% | 14:31 | Trail to road, then trail junctin and in. | |||||||||||||||||||
9. | 510m | 3:15 | 2 | +9 | 5% | 101.2 | 6:22 | 2650m | 34:20 | 6 | +13:57 | 68% | 12:57 | Back to road and south to small trail up hill to control. | ||||||||||||||||||||
10. | 320m | 4:59 | 5 | +2:01 | 68% | 66.2 | 1:25 | 15:34 | 2970m | 39:19 | 6 | +15:58 | 68% | 13:14 | Direct. Drifted south and crossed creek inadvertently. Climbed hill south of control, reoriented and then direct. | |||||||||||||||||||
11. | 240m | 2:31 | 3 | +18 | 14% | 92.9 | 10:29 | 3210m | 41:50 | 6 | +16:16 | 64% | 13:01 | Direct. | ||||||||||||||||||||
12. | 200m | 2:17 | 2 | +26 | 23% | 96.6 | 11:25 | 3410m | 44:07 | 4 | +16:42 | 61% | 12:56 | Direct | ||||||||||||||||||||
13. | 250m | 2:23 | 1 | -36 | -20% | 136.6 | 9:32 | 3660m | 46:30 | 5 | +14:19 | 44% | 12:42 | Followed spur | ||||||||||||||||||||
14. | 330m | 3:54 | 4 | +1:05 | 38% | 77.9 | 37 | 11:49 | 3990m | 50:24 | 5 | +15:24 | 44% | 12:37 | Direct | |||||||||||||||||||
15. | 450m | 2:22 | 2 | +7 | 5% | 104.5 | 5:15 | 4440m | 52:46 | 5 | +14:37 | 38% | 11:53 | To road, then road trails to finish. |
* red = reported, gray = calculated