Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Barebones Day 2: Course 5

Treebug

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace show comments
1. 840m 9:28 1 0% 2:00 11:16   840m 9:28 1 0% 11:16
2. 350m 3:43 1 0% 10:37   1190m 13:11 1 0% 11:04
3. 570m 6:35 1 0% 2:15 11:32   1760m 19:46 1 0% 11:13
4. 220m 2:47 1 0% 1:00 12:39   1980m 22:33 1 0% 11:23
5. 600m 6:26 1 0% 10:43   2580m 28:59 1 0% 11:14
6. 270m 3:08 1 0% 11:36   2850m 32:07 1 0% 11:16
7. 410m 3:30 1 0% 8:32   3260m 35:37 1 0% 10:55
8. 250m 3:41 1 0% 14:44   3510m 39:18 1 0% 11:11
9. 120m 1:30 1 0% 12:30   3630m 40:48 1 0% 11:14
10. 810m 11:02 1 0% 4:30 13:37   4440m 51:50 1 0% 11:40
11. 380m 2:56 1 0% 7:43   4820m 54:46 1 0% 11:21
12. 200m 41 1 0% 3:25   5020m 55:27 1 0% 11:02

* red = reported, gray = calculated

back to race