boyle's comments - by leg
| 1. | Having completed short course, I was tempted by trail-run leg 8 & ran again. Changed shoes and socks. | |
| 2. | Not wanting to lose the SI results from my 1st run, I punched manually & used stopwatch which only has 8 lap memory. | |
| 3. |
Ran too fast | My pace through CP3 was strong, having already visited sites. From CP2, S to TransCanada Trail then N on parkway & ran beyond CP3, as I did in 1st event. |
| 4. | My pace lessened as next controls required actual orienteering. | |
| 5. | I plodded alongside John Ranson, lost sight of John & was about to double back when Cherie flew by, straight to control. | |
| 6. | Trail running but soon encountered many controls from some other event. | |
| 7. | Followed remnant trail to road but then had to jump back over barbed wire. | |
| 8. | Time Lost: 00:30 | Messed around leaving 7 W to trail for long long trail run on NW & N paralleling trails. This may be first time ever on these trails which were hillier then expected. S on parkway then into woods across from cliff & follow wide along creek system. Slowed at control as Cheryl was looking for lost dibbler. |
| 9. | Will be interested to compare this leg with short course result. | |
| 10. | Pushed brain too hard & had trouble w/ bearing leaving control 9. This time I avoided the freezing water looking for dry crossing. Deer and orienteers crowded the crossing place. | |
| 11. |
Bad compass work Time Lost: 02:00 | I then blew the finish leg heading too far S & missed cart path. My first finish leg was best of all but I blew this one by pushing faster than I could think. |
Total Time Lost - 00:02:30
| Suggested Exercises | |
|---|---|
| map reading | |
| compass work | |