boyle's comments - by leg
| 1. | Only Stefan beat me on first leg. | |
| 2. | Straight W to road & S. | |
| 3. |
Ran too fast | Straight S to remnant trail then above N shore of pond to trail rounding curve then E but overshot & had to backtrack |
| 4. |
Ran too fast | overshot again |
| 5. | straight S to Trans Canada Trail all way downhill to road, N parkway to trail, crossed creek, left trail to early and ran right by control. | |
| 6. | N on trail, intentionally passing hill & back on creek bed as control was hidden on far side of hill. | |
| 7. | bearings only, slow but staight to control | |
| 8. | Time Lost: 02:30 | much slower than second race when I knew control was hidden deep in reentrant. |
| 9. | Time Lost: 01:10 | straight W had me wade through freezing lakeside water. |
| 10. | fastest leg of short course racers |
Total Time Lost - 00:03:40
| Suggested Exercises | |
|---|---|
| map reading | |