GlenT's comments - by leg
| 1. | Road. Kept one foot mostly dry when crossing the stream | |
| 2. | Sidehill, trail, off the bend. | |
| 3. | Compass to boulder cluster. | |
| 4. | Over spur, along stream to bag. | |
| 5. | Angle and climb to the N-S wall. | |
| 6. | Nice trail cut through the barberry by Peter and Susan (Thanks!) Surprised by the barb wire fences - around one, through the other unscathed. Picked up the ride beyond the clearing and followed the stream in. | |
| 7. | Time Lost: 05:00 | Stayed on the NW side of the big stream, following it to the smaller stream. Ground got marshy as I followed the smaller stream so I thought I had gone as far as the mapped marsh. Cut over and started searching one wall short of where I should've been. Bailed to the road after a bit and convinced myself I was in the right place so searched a bit more. Finally headed over the wall and further uphill where I saw the bag. Woods were quite fast, so I think this route was faster than taking the road if executed well. |
| 8. | Time Lost: 00:15 | Road. What ruin? Spent 15 seconds finding the bag once I got in the circle. |
| 9. | Time Lost: 01:00 | Got to the circled cairn in about 2:20. Checked the nearby boulder and then decided there might be a parallel error and went up to the cairn near a wall with a bag hanging on it. |
| 10. | Time Lost: 01:30 | Got into the barberry with some unmapped boulders and streams and got a bit confused. Relocated on the little wall pieces NW of the control. Had to remind myself at this point that the map was 1:15000 and that's why things were taking longer to appear. |
| 11. | Low to avoid green and then spotted the bag from quite a distance. | |
| 12. | Straight up. | |
| 13. | Parallel to trail, hitting it a bit before the junction. Along the marsh, up and in from the tiny piece of wall by the narrow marsh. Wrong code, but close enough. | |
| 14. | Compass. | |
| 15. | Compass uphill. | |
| 16. | Time Lost: 01:00 | Around the hill, read the spur and saw the pond, but then chased a bag down near the trail junction. In from there. |
| 17. | Trail - Wheeee!! | |
| 18. |
Total Time Lost - 00:08:45
| Suggested Exercises |
|---|