1. | initially had this 60" slower than actual as I started watch 1' early; thot about total time which was wrong & then it dawned on me what was up. Often start watch early... | ||||||
2. | |||||||
3. | |||||||
4. | |||||||
5. | |||||||
6. | |||||||
7. | |||||||
8. | |||||||
9. | maybe 45", stopped at blue to the north | ||||||
10. | lost contact w/ map, hard to relocate, finally did so on open uncross to the east, 4-5' | ||||||
11. | |||||||
12. | |||||||
13. | |||||||
14. | |||||||
15. | took wrong route to last, couple in front I expected to lead me in, not so & had to recup. Best straight fm path/rd jct, up the reentrant I think. | ||||||
F. |
Total Time Lost - 00:00:00