francish's comments - by leg
| 1. | Time Lost: 00:35 | trail to point, hesitant |
| 2. | contour | |
| 3. | 60m on trail | |
| 4. | Time Lost: 00:20 | off right, hesitant |
| 5. | Time Lost: 02:10 | trail left, missed right; realized I hadn't seen intermittent trail, turned left and in, Don follows me in but I don't see him leave |
| 6. | ||
| 7. | Time Lost: 01:50 | trail right, up wrong reentrant to 150m ne with Sandy following, she recovers first |
| 8. | Time Lost: 01:20 | straight to wrong depression 170m s, reentrant direction turns me right, Ken Sr. leads me in |
| 9. | arc left to trail, flat | |
| 10. | almost straight | |
| 11. | trail to low point 200m ssw, Ms. Popova goes by | |
| 12. | trail to highpoint, Ms. Popova goes left (low) | |
| 13. | Time Lost: 00:50 | to depression 50m nw |
| 14. | Time Lost: 00:35 | road left, trail right, Evan Custer runs by |
| 15. | ||
| 16. |
Total Time Lost - 00:07:40
| Suggested Exercises |
|---|