tdgood's comments - by leg
| 1. | Time Lost: 00:05 | I was meet director so was busy getting ready for the meet so hadn't stretched or warmed up at all. Had to sneak a quick trip to the bathroom before the start or I would really have been in trouble. I was doing the Beer. Since I knew the course and had updated the map, I had an unfair advantage over other people. After the drink which I was one of the first again I took off in the wrong direction to see if anyone would follow. No one did, Darn. Then I had to cut back to the correct place. Got in the train behind Jon Torrance with Nadim and David Onkst. When Jon contoured around I went up an over the last spur. Saw the control first but Jon still beat me there. I was in second. |
| 2. | I took the left route which wasn't the best choice but I wanted to see who would follow. Once again no one followed me. I guess either people don't trust me or no one likes me :( Found the control easily because could see it from way off. | |
| 3. | back up hill to trail. angleing over was eddie. I assume Jon Torrance was ahead of us but apparently he had screwed up and Edie and I were in first. Eddie moving slightly faster that I was. I was already tired by this point. | |
| 4. | down the reentrant and over to the control. Edie stayed more left. I actually had to climb back up to the control. Eddie beat me there. | |
| 5. | I had already decided to take the stream route so without hesitation went straight down to the stream. No problem crossing. ran the trail around to the control. | |
| 6. | Could see Jon Torrance and Eddie on the other side of the river paralleling me. I called them wimps for not wanting to get their feet wet. They were clearly running faster than I was. Vegetation was thicker so I hesittated some when I approached the control. | |
| 7. | down across the stream and to the control. Nadim just ahead of me. looks like he hesitated when approaching. | |
| 8. | Followed Nadim to the trail. Concerned that we were catching up with the horses. Fortunately the horses took a different route from me. I think they took Nadim's route. I stayed low along the stream and then cut up the hill. As I cut up the hill there was Nadim coming along the side. | |
| 9. | Time Lost: 00:15 | Nadim got ahead of me. We overshot the control slightly and had to come back. I realized this first so go ahead of Nadim again. We are both moving pretty slow at this point. |
| 10. | Up to the beer spot | |
| 11. | Drink my beer. Time is estimated because I forgot to do the out beer punch. | |
| 12. | Took the road around. | |
| 13. | Up the hill | |
| 14. | ||
| 15. | Took the right fork. Screwed up on the trails and hesitated. Nadim still there and gets there just ahead of me. | |
| 16. | Time Lost: 01:00 | Follow Nadim and hit the trail junction which wasn't where I would have aimed for. I cut down the hill and Nadim goes left. I went up the stream to far before cutting uphill again. I see the buildings are to close but still hesitate. Flounder. Control is right were it was suppose to be. No sign of Nadim. I assume he is ahead of me. |
| 17. | Across field, down reentrant to control. | |
| 18. | Up to map exchange. See Jon Torrance and Eddie Bergeron sitting on ground already finished. Clearly they have been there for awhile. | |
| 19. | guzzle, guzzle. Nadim comes up behind me. | |
| 20. | Start easy loop. I expect Nadim to pass me at any time. | |
| 21. | ||
| 22. | Took the right fork. See Trish Strat there. She is standing by the control and hesitating. | |
| 23. | along trail to control. | |
| 24. | To the last control. | |
| 25. | Up to finish. Nadim isn't going to catch me so no hurry. | |
| 26. | drink | |
| 27. | leasurily finish |
Total Time Lost - 00:01:20
| Suggested Exercises |
|---|