bishop22's comments - by leg
| 1. | Time Lost: 02:00 | Had to walk most of the way because of achilles / calf problem from yesterday. Counting time lost due to poor decisions / execution, not due to walking when I should have been running. Went trails way left to play it safe. |
| 2. | Time Lost: 01:00 | Couldn't stay far enough right, but easy to correct at control |
| 3. | Time Lost: 15:00 | Tried to go right to miss green and attack from a dry pond bed, but veered off too far right, and spent too much time wandering before relocating at clearing over 200m from the control. |
| 4. | Time Lost: 30:00 | Had a decent plan - ran a trail to a straighaway at the top of a hill, but must have missed left - made the mistake of wandering for quite awhile before taking my lumps and returning to the trail. Attacked from a different spot on the trail, and came close to hitting the control. |
| 5. | More careful with bearing on this one, since there did not seem to be anything else to go on. | |
| 6. | Time Lost: 01:30 | Map says I went thru White, but there was a lot of ducking and weaving - didn't hit the dry stream where I planned, but figured out where I was. |
| 7. | This was only slow because of injury. | |
| 8. | Time Lost: 01:00 | A trail leg - I'm not used to someone passing me on a trail, but someone did here, and I lost ground limping the uphills. Came in to a dry pond just west of the same control feature. |
| 9. | Finally, a straight leg with some decent intermeidate features to keep my confidence up. | |
| 10. | Time Lost: 01:30 | Went all the way out to the road, and stayed on it all the way to the trail due south of the control. Jogged more of the uphill than I should have because there were cars passing. |
| 11. | Time Lost: 01:00 | Backwards of route to C1, making the same error of missing the shortcut trail to the parking lot. Heard someone coming behind me in the parking lot, so I gimped quickly up the hill... |
| 12. | ...and in. |
Total Time Lost - 00:53:00
| Suggested Exercises |
|---|