jjcote's comments - by leg
| 1. | Small trail to where it bends right, stright from there, saw stone wall to my right and hooked left to get it. | |
| 2. | Overshot to stream, and got halfway across before I saw it on the map. Duh. | |
| 3. | Road to directly N of control. | |
| 4. | Nice benches on the hillside, though that wasn't obvious from the map. Just went straight at it, no prob. | |
| 5. | Crossed trail, ran until blandness turned into detail, and went directly to it. While punching, I recognized these flat boulders from an earlier run here. | |
| 6. | Should have taken the bigger trail on the right, but I went somewhat left and took the smaller trail. No troubles, but I'm sure the right would have been faster. | |
| 7. | Went by pond, then up the hill and nailed it. | |
| 8. | Almost perfect, got to NE end of the hill the boulder was on, but realized it right away. | |
| 9. | Recognized this as a difficult leg, and tried to be careful, but didn't do very well. Passed through the N edge of the circle, overshot, then recognized hill between #9 and #10, and went back. | |
| 10. | Just barely missed to the right, didn't see control just below me, and went up the reentrant about 125m before turning around. | |
| 11. | Went past where control #5 was yesterday, then pit, but missed to the left and hesitated between knolls before heading uphill. | |
| 12. | Small snapping turtle on trail just after bridge! Attacked from pointy trail bend NW of control. | |
| 13. | Wall to trail, turned left when trail flattened out E of control. | |
| 14. | Trails for first 1/3 of leg, then cut across to trail above yesterday's #18, followed it to bend with double boulder, which made a great attack point. | |
| 15. | Zing! | |
| 16. | Around marsh to right, figuring field would be wet. | |
| 17. | Yep, field was wet. Crossed marsh at stone wall junction, and that was wet, too. | |
| 18. | 1000th lifetime orienteering course!! Woohoo! |
Total Time Lost - 00:00:00
| Suggested Exercises |
|---|