ebuckley's comments - by leg
| 1. | A bit pokey. Was warmed up, but didn't feel good. | |
| 2. | Stayed left of broken ground. Took the lead on this leg, but not by much. | |
| 3. | Thought this might be tricky, so I used the dry ditch up to the depressions NW of the control and contoured over. | |
| 4. | 4A fork. Was getting clear, so I pushed it a bit on this leg. | |
| 5. | Time Lost: 01:00 | Complete hash of this one. Gave away my lead. Hit the road left of the line and then turned left before realizing I had to go back the other way. |
| 6. | Pushed up the ridge and got some separation. | |
| 7. | Careful to this one. Turned out to be easy. | |
| 8. | Time Lost: 00:15 | Good leg, but a half line too low. Lost about 15 seconds inside the circle. |
| 9. | Time Lost: 01:30 | 9B fork. Dumb route - took the "safe" route on the spur which added distance. Taking the redline to the road would have been just as safe and cut out a bunch of light/medium green. |
| 10. | Straight, easy leg. | |
| 11. | Time Lost: 02:00 | Just a terrible leg. Moving slow through the light green and not paying enough attention. Not really a boom because I was always pretty much in contact, just not run well. |
| 12. | First really good leg of the race. Followed the ridge line the whole way, which was easy. Had good speed and was very clean into the control. | |
| 13. | Followed stream most of the way. Control site didn't quite look like what I expected. | |
| 14. | 14A fork. Figured that since I was in the lead, the safety of this leg was worth the extra minute of distance over 14B. | |
| 15. | Big grunt up to the road. Legs were holding up OK. | |
| 16. | Slow into this one after leaving the road. Didn't really have a plan. | |
| 17. | Skipped. | |
| 18. | Took trail across first spur, then straight at it. | |
| 19. | Contoured over. Hit the circle about 1 line high. | |
| 20. | Up to the road, then blast. Control was trickier than it looked. I was about to miss badly but I spotted it from a ways off and avoided a boom. | |
| 21. | Didn't push too hard since it was clear that nobody else was around. |
Total Time Lost - 00:04:45
| Suggested Exercises |
|---|