GregBalter's comments - by leg
| 1. | ||
| 2. | Time Lost: 03:30 | |
| 3. | Time Lost: 00:20 | stoped short at redY control, still adjusting to the 1:15000 scale |
| 4. | long right route to the start | |
| 5. | Time Lost: 00:20 | misinterpeted boundaries? may be not |
| 6. | right route - shelf - shelf - down to open - control on my left | |
| 7. | yesterdays location | |
| 8. | trail | |
| 9. | Time Lost: 00:10 | little hasitant in the circle |
| 10. | Time Lost: 00:15 | wrong turn on the trail, corrected fast |
| 11. | drink and GU | |
| 12. | ||
| 13. | Time Lost: 00:15 | missed it from the marsh almost hit a trail |
| 14. | trail, pushing the pace | |
| 15. | drink | |
| 16. | Time Lost: 00:30 | crossed the field got stuck in the vegetation in the marsh |
| 17. | Time Lost: 00:15 | climbed a little to high and corrected fast |
| 18. |
Total Time Lost - 00:05:35
| Suggested Exercises |
|---|