dness's comments - by leg
| 1. | left the trail a little late. Hesitated when I saw only a big rock not a pair. | |
| 2. | pretty much straight to trail, running down it & by yellow # 5 | |
| 3. | across yellow swampy stuff. | |
| 4. | to trail/stone wall jct then N, hitting trail again, slotting between the knolls | |
| 5. | To stone wall further E than planned, then followed it around | |
| 6. | It took me a few seconds to orient myself leaving the control - then found the streamers and followed them in. Thanks Peter&Peter for some nice pre-Billygoat running. And to George&Lynn for helping with the reg. |
Total Time Lost - 00:00:00
| Suggested Exercises |
|---|