Register | Login
Attackpoint - performance and training tools for orienteering athletes

Common Leg: S – 201

MNOC Lake Maria State Park (Apr 12, 2014) - this leg is used on the following courses:

Combined splits

#
1. Space Monkey 33 Green
2. pfc 35 +2 6% Green
3. Susan Todzy 40 +7 21% Brown
4. Dave Swanson 43 +10 30% Red
5. Eric Kelly 45 +12 36% Red
5. Owen Baird 45 +12 36% Red
7. Dmitri Roth 46 +13 39% Brown
8. Thomas Laraia 47 +14 42% Brown
8. BP 47 +14 42% Brown
10. Eero Tuomaala 49 +16 48% Red
10. iriharding 49 +16 48% Red
12. Corey Hillesheim 51 +18 55% Red
12. Lor 51 +18 55% Orange
12. Vasiliy Volkov 51 +18 55% Green
15. P.Stromme 52 +19 58% Red
16. Rainbow Unicorn 53 +20 61% Red
17. Jim Mullin 55 +22 67% Red
17. Linear Ice 55 +22 67% Red
19. Foley 58 +25 76% Red
20. darryn 1:00 +27 82% Red
21. Peter Daniels 1:01 +28 85% Red
22. Brad Snyder 1:02 +29 88% Brown
22. David Broadwell 1:02 +29 88% Red
24. Ted Lystig 1:06 +33 100% Red
24. Ben Nadav 1:06 +33 100% Red
26. Nicolas Phil 1:07 +34 103% Red
27. Rick Budde 1:08 +35 106% Green
28. Craig Hill 1:11 +38 115% Red
29. MCarl 1:18 +45 136% Red
30. Gagnon Jaske 1:19 +46 139% Brown
31. Dana Colestock 1:21 +48 145% Red
32. Michael Wood 1:22 +49 148% Brown
33. Sandy Schreyer 1:25 +52 158% Red
33. Julia Bohnen 1:25 +52 158% Red
35. Sarah Kiefer 1:30 +57 173% Green
36. Coffeen Walters 1:32 +59 179% Red
37. Georgia Nothdurft 1:34 +1:01 185% Green
38. Matt Burress 1:35 +1:02 188% Green
39. David Solberg 1:36 +1:03 191% Green
40. Seliski Palomo 1:38 +1:05 197% Brown
41. Dmitri Roth 1:41 +1:08 206% White/Yellow
42. Sean Casserly 1:42 +1:09 209% Green
43. Johnson Fiztgerald 1:45 +1:12 218% Green
44. Andrea Hillis, Shawn Brumbaugh 1:52 +1:19 239% Orange
45. mini d 1:55 +1:22 248% Orange
46. Dale Ford 1:56 +1:23 252% Green
46. Lee-Lee 1:56 +1:23 252% Orange
48. Julie Morcotte 1:59 +1:26 261% Green
49. Jeanne LaBore 2:03 +1:30 273% Green
50. Xiong-Hussein 2:06 +1:33 282% Orange
51. Ben Cashen 2:18 +1:45 318% Green
52. Vincent Laraia 2:19 +1:46 321% Brown
53. Kathi Mullin 2:22 +1:49 330% Brown
53. Seivert Aguilar 2:22 +1:49 330% Green
53. Khang-Lee 2:22 +1:49 330% Orange
56. Hunter Jordan, Chuck Regenold 2:30 +1:57 355% Green
57. Gary Ogren 2:33 +2:00 364% Green
58. Thao-Xiong 2:36 +2:03 373% Orange
58. Heron Lopez, Awon Lor 2:36 +2:03 373% Orange
60. Fischer 2:37 +2:04 376% Brown
61. Alexis McCarthy 2:44 +2:11 397% Brown
61. Susan Todzy 2:44 +2:11 397% Orange
63. Arne Garvander 2:45 +2:12 400% Brown
64. Brooke Kelly, Colin Kelly 2:52 +2:19 421% White/Yellow
65. Lacy Grovum 2:56 +2:23 433% Red
66. Crosby-Thomas 3:05 +2:32 461% Green
67. James Pfromm 3:10 +2:37 476% White/Yellow
68. Jansen family 3:18 +2:45 500% White/Yellow
68. B Vang, F Schunemann, K Moua 3:18 +2:45 500% Orange
70. Andrew Fenwick 3:19 +2:46 503% Brown
70. Denise Fenwick 3:19 +2:46 503% Brown
72. Dylan Lee, Xoua Thao 3:20 +2:47 506% Orange
73. Ken Thao, Loe Yer Yang 3:25 +2:52 521% Orange
74. Brian Lehman 3:34 +3:01 548% Orange
75. Lee-Gay 3:38 +3:05 561% Orange
76. Chris Swanson 3:39 +3:06 564% Orange
77. Toochi Her, Tony Farmer 3:51 +3:18 600% Orange
78. Andrea Hillis, Shawn Brumbaugh 3:56 +3:23 615% White/Yellow
79. Weyaus-Clement 4:41 +4:08 752% Orange
80. Spencer 4:52 +4:19 785% Red
81. Jennifer Berg 5:12 +4:39 845% White/Yellow
81. Jeff Berg 5:12 +4:39 845% White/Yellow
83. Steve Mohs 5:14 +4:41 852% Brown
84. Christian Banks, Keng Bee Yang 5:30 +4:57 900% Orange
85. Mendoza-Losoya 5:48 +5:15 955% Orange
86. Julie Prindle, Annie Curtis 6:17 +5:44 1042% Orange
87. Corinne Weis 6:37 +6:04 1103% White/Yellow
88. King 7:16 +6:43 1221% Brown
89. Rob Verstraeten, Barb Pierce 9:12 +8:39 1573% Brown
90. Minh Tran, Dua Yang 9:49 +9:16 1685% Orange
91. Lightfeather-Vue 10:44 +10:11 1852% Brown
92. Welly Lee, Kham Thao 11:45 +11:12 2036% White/Yellow
93. Jennifer Josephs 12:02 +11:29 2088% White/Yellow
94. Brazil-King 24:27 +23:54 4345% Brown
95. Diana Budde 25:14 +24:41 4488% Brown
96. Le-Seik 54:42 +54:09 9845% Green
97. Donn Driver 2:55:43 +2:55:10 31848% White/Yellow