Register | Login
Attackpoint - performance and training tools for orienteering athletes

Common Leg: 180 – 156

London City Race Weekend (Sep 10, 2016) - this leg is used on the following courses:

Combined splits

#
1. Pauls Liepins 2:12 Rotherhithe course 3 - Men's Open
2. Antonio Toledo Zambrana 2:32 +20 15% Rotherhithe course 3 - Men's Open
3. Nicholas Jarvis 2:38 +26 20% Rotherhithe course 14 - Euro Youth Men
4. David Thomas 2:39 +27 20% Rotherhithe course 3 - Men's Open
5. Matthew Foskett 2:40 +28 21% Rotherhithe course 3 - Men's Open
6. William Parkinson 2:45 +33 25% Rotherhithe course 14 - Euro Youth Men
7. Alexander Roach 2:49 +37 28% Rotherhithe course 3 - Men's Open
8. Andrew McHarg 2:51 +39 30% Rotherhithe course 3 - Men's Open
9. Cedric Faucheux 2:53 +41 31% Rotherhithe course 3 - Men's Open
10. James Errington 2:54 +42 32% Rotherhithe course 14 - Euro Youth Men
10. Wayne Byrne 2:54 +42 32% Rotherhithe course 3 - Men's Open
12. Jack Benham 2:56 +44 33% Rotherhithe course 3 - Men's Open
13. Samuel Fielding 2:57 +45 34% Rotherhithe course 14 - Euro Youth Men
14. Alexander Lines 2:58 +46 35% Rotherhithe course 3 - Men's Open
15. Steven Clelland 3:01 +49 37% Rotherhithe course 3 - Men's Open
16. Euan Marsh 3:02 +50 38% Rotherhithe course 3 - Men's Open
16. rickyp 3:02 +50 38% Rotherhithe course 3 - Men's Open
18. Steve Read 3:03 +51 39% Rotherhithe course 3 - Men's Open
19. Nat Skidmore 3:06 +54 41% Rotherhithe course 3 - Men's Open
19. Noah Howlett 3:06 +54 41% Rotherhithe course 14 - Euro Youth Men
21. Alex Bett 3:10 +58 44% Rotherhithe course 14 - Euro Youth Men
22. William Pickles 3:16 +1:04 48% Rotherhithe course 3 - Men's Open
23. Joel Hallberg 3:20 +1:08 52% Rotherhithe course 3 - Men's Open
24. Graham Law 3:25 +1:13 55% Rotherhithe course 3 - Men's Open
24. Andrew Stemp 3:25 +1:13 55% Rotherhithe course 3 - Men's Open
26. James Mellor 3:26 +1:14 56% Rotherhithe course 14 - Euro Youth Men
26. Euan Tebbutt 3:26 +1:14 56% Rotherhithe course 3 - Men's Open
28. Richard Dixon 3:29 +1:17 58% Rotherhithe course 3 - Men's Open
28. Neil Rickards 3:29 +1:17 58% Rotherhithe course 3 - Men's Open
30. Daniel Hodson 3:34 +1:22 62% Rotherhithe course 3 - Men's Open
30. James Wilkinson 3:34 +1:22 62% Rotherhithe course 3 - Men's Open
32. Hugo Popplewell 3:37 +1:25 64% Rotherhithe course 3 - Men's Open
33. Dan Cope 3:39 +1:27 66% Rotherhithe course 3 - Men's Open
34. Kieran Marsh 3:40 +1:28 67% Rotherhithe course 14 - Euro Youth Men
35. Paul Street 3:44 +1:32 70% Rotherhithe course 3 - Men's Open
36. Jeremy Knott 3:46 +1:34 71% Rotherhithe course 3 - Men's Open
37. Marius Jasiulionis 3:49 +1:37 73% Rotherhithe course 3 - Men's Open
37. Michael Rose 3:49 +1:37 73% Rotherhithe course 3 - Men's Open
39. Elton Dias 3:56 +1:44 79% Rotherhithe course 3 - Men's Open
40. Tim Gage 3:58 +1:46 80% Rotherhithe course 3 - Men's Open
41. Bertie Harrington 4:01 +1:49 83% Rotherhithe course 14 - Euro Youth Men
42. Patrick Baxter 4:05 +1:53 86% Rotherhithe course 3 - Men's Open
43. Chris 4:11 +1:59 90% Rotherhithe course 3 - Men's Open
44. Manuele Alessio Calderon 4:13 +2:01 92% Rotherhithe course 3 - Men's Open
45. Karol Kalsztein 4:16 +2:04 94% Rotherhithe course 3 - Men's Open
46. Francis Carr 4:18 +2:06 95% Rotherhithe course 3 - Men's Open
47. Richard Kirk 4:19 +2:07 96% Rotherhithe course 3 - Men's Open
48. Owen Haigh 4:22 +2:10 98% Rotherhithe course 14 - Euro Youth Men
49. Yordan Kolev 4:23 +2:11 99% Rotherhithe course 3 - Men's Open
50. Duncan Leeson 4:29 +2:17 104% Rotherhithe course 3 - Men's Open
51. David Chandler 4:31 +2:19 105% Rotherhithe course 3 - Men's Open
52. Ken Bridger 4:39 +2:27 111% Rotherhithe course 3 - Men's Open
52. Christopher Robinson 4:39 +2:27 111% Rotherhithe course 3 - Men's Open
54. Oliver Wicker 4:44 +2:32 115% Rotherhithe course 3 - Men's Open
55. Michael Wilson 4:46 +2:34 117% Rotherhithe course 3 - Men's Open
56. Dilip Subba 4:48 +2:36 118% Rotherhithe course 3 - Men's Open
57. Fred Sharrock 4:50 +2:38 120% Rotherhithe course 3 - Men's Open
58. Matthew Hollingsworth 4:51 +2:39 120% Rotherhithe course 3 - Men's Open
59. Jamie Hoyle 4:52 +2:40 121% Rotherhithe course 14 - Euro Youth Men
60. Pranaya Rai 4:55 +2:43 123% Rotherhithe course 3 - Men's Open
61. John Cook 4:56 +2:44 124% Rotherhithe course 3 - Men's Open
62. Daniel Figg 5:00 +2:48 127% Rotherhithe course 14 - Euro Youth Men
63. Ben Holland 5:07 +2:55 133% Rotherhithe course 3 - Men's Open
64. Javier Fuentes 5:11 +2:59 136% Rotherhithe course 3 - Men's Open
64. Alex Kolesnikov 5:11 +2:59 136% Rotherhithe course 3 - Men's Open
66. Joshan Gurung 5:19 +3:07 142% Rotherhithe course 3 - Men's Open
67. Roberto Zanchi 5:26 +3:14 147% Rotherhithe course 3 - Men's Open
68. Tiago Sa 5:28 +3:16 148% Rotherhithe course 3 - Men's Open
69. Michal Sadowski 5:33 +3:21 152% Rotherhithe course 3 - Men's Open
70. Kishan Ale 5:36 +3:24 155% Rotherhithe course 3 - Men's Open
70. Chaitanya Ijam 5:36 +3:24 155% Rotherhithe course 3 - Men's Open
72. Rajiv Ratan 5:37 +3:25 155% Rotherhithe course 3 - Men's Open
73. Ilya Kolesnikov 6:09 +3:57 180% Rotherhithe course 3 - Men's Open
74. Russell Price 6:20 +4:08 188% Rotherhithe course 3 - Men's Open
75. Arjun Limbu 6:29 +4:17 195% Rotherhithe course 3 - Men's Open
76. Richard Denby 6:33 +4:21 198% Rotherhithe course 3 - Men's Open
77. Govinda Rai 6:57 +4:45 216% Rotherhithe course 3 - Men's Open
78. Sailen Thapa Magar 7:16 +5:04 230% Rotherhithe course 3 - Men's Open
79. Padam Darlami 7:32 +5:20 242% Rotherhithe course 3 - Men's Open
80. John Duffell 8:18 +6:06 277% Rotherhithe course 3 - Men's Open
81. Tom Adamski 8:28 +6:16 285% Rotherhithe course 3 - Men's Open
82. Vipul Kumar Patel 8:38 +6:26 292% Rotherhithe course 3 - Men's Open
83. Suman Gurung 9:02 +6:50 311% Rotherhithe course 3 - Men's Open
84. Jack Fairhurst 11:27 +9:15 420% Rotherhithe course 3 - Men's Open
85. Jagatram Rai 12:24 +10:12 464% Rotherhithe course 3 - Men's Open
86. Kinnar Patel 13:13 +11:01 501% Rotherhithe course 14 - Euro Youth Men
87. Donatas Kontautas 13:40 +11:28 521% Rotherhithe course 3 - Men's Open