Register | Login
Attackpoint - performance and training tools for orienteering athletes

Common Leg: 70 – 62

Vancouver Sprint Camp 2019 (Feb 17, 2019) - this leg is used on the following courses:

Combined splits

#
1. Michael Kondro 55 BCIT Setup Elite Male
1. Ian Collings 55 BCIT Setup Elite Male
3. D-MAN 56 +1 2% BCIT Setup Elite Male
4. BigWillyStyle 58 +3 5% BCIT Setup Elite Male
4. David Svoboda 58 +3 5% BCIT Setup Elite Male
4. Jan Erik Naess 58 +3 5% BCIT Setup Elite Male
7. Michael Svoboda 59 +4 7% BCIT Setup Elite Male
7. AdamWoods 59 +4 7% BCIT Setup Elite Male
7. inter_pro 59 +4 7% BCIT Setup Elite Male
10. Mantas Jarusevicius 1:00 +5 9% BCIT Setup Elite Male
11. ebone 1:01 +6 11% BCIT Setup Elite Male
12. GRennie 1:02 +7 13% BCIT Setup Elite Male
13. a.Corbett 1:03 +8 15% BCIT Setup Elite Male
14. Dusty Caseria 1:04 +9 16% BCIT Setup Elite Male
15. ledusledus 1:05 +10 18% BCIT Setup Elite Male
15. Bruce Christopherson 1:05 +10 18% BCIT Setup Elite Male
15. Eric Jones 1:05 +10 18% BCIT Setup Elite Male
15. Graeme Farrand 1:05 +10 18% BCIT Setup Elite Male
19. Dave Cressman 1:07 +12 22% BCIT Setup Elite Male
19. Emil Aberg 1:07 +12 22% BCIT Setup Elite Male
19. Forest Pearson 1:07 +12 22% BCIT Setup Elite Male
19. dbakker 1:07 +12 22% BCIT Setup Elite Male
19. emmaS 1:07 +12 22% BCIT Setup Elite Female
24. bensmith 1:10 +15 27% BCIT Setup Elite Male
24. Milan Durek 1:10 +15 27% BCIT Setup Elite Male
24. Alison Crocker 1:10 +15 27% BCIT Setup Elite Female
27. Safder Raza 1:13 +18 33% BCIT Setup Elite Male
27. Erica Lay 1:13 +18 33% BCIT Setup Elite Female
29. rachelm 1:15 +20 36% BCIT Setup Elite Female
30. Andrew McLaren 1:16 +21 38% BCIT Setup Elite Male
31. Tyrannosaurus 1:18 +23 42% BCIT Setup Elite Female
32. Jessica Colleran 1:19 +24 44% BCIT Setup Elite Female
32. kaimihata 1:19 +24 44% BCIT Setup Elite Male
32. Gabbie Lee 1:19 +24 44% BCIT Setup Elite Male
35. Patrick Nuss 1:20 +25 45% BCIT Setup Elite Male
35. abrastar 1:20 +25 45% BCIT Setup Elite Female
35. schristoph 1:20 +25 45% BCIT Setup Elite Female
35. L Bakker 1:20 +25 45% BCIT Setup Elite Female
39. Benoit Turcotte 1:24 +29 53% BCIT Setup Elite Male
40. Chris Ball 1:25 +30 55% BCIT Setup Elite Male
40. Gwenn Flowers 1:25 +30 55% BCIT Setup Elite Female
42. Susan Grandjean 1:26 +31 56% BCIT Setup Elite Female
43. Jennifer Mackeigan 1:27 +32 58% BCIT Setup Elite Female
43. Cheryl Smith 1:27 +32 58% BCIT Setup Elite Female
45. Caoimhe Murray 1:29 +34 62% BCIT Setup Elite Female
46. Elizabeth Kleynhans 1:31 +36 65% BCIT Setup Elite Female
47. bmay 1:33 +38 69% BCIT Setup Elite Male
48. Sergio Fernandez Lozada 1:35 +40 73% BCIT Setup Elite Male
49. dhdh 1:36 +41 75% BCIT Setup Elite Male
49. Caroline Sandbo 1:36 +41 75% BCIT Setup Elite Female
51. Keeya Corbett 1:38 +43 78% BCIT Setup Elite Female
52. Annika Mihata 1:42 +47 85% BCIT Setup Elite Female
53. Orca 1:43 +48 87% BCIT Setup Elite Male
54. Pavla Myslivcová 1:44 +49 89% BCIT Setup Elite Female
55. moojieturtle 1:47 +52 95% BCIT Setup Elite Female
56. Chris Benn 1:57 +1:02 113% BCIT Setup Elite Male
57. Gary Robbins 2:02 +1:07 122% BCIT Setup Elite Male