Register | Login
Attackpoint - performance and training tools for orienteering athletes

Common Leg: 38 – 39

WOC 2013 Vuokatti, Finland (Jul 12, 2013) - this leg is used on the following courses:

Combined splits

#
1. Gustav Bergman 27 MIDDLE FINAL MEN
2. Peter Öberg 28 +1 4% MIDDLE FINAL MEN
3. Thierry Gueorgiou 29 +2 7% MIDDLE FINAL MEN
3. Denys Shcherbakov 29 +2 7% MIDDLE FINAL MEN
3. Fabian Hertner 29 +2 7% MIDDLE FINAL MEN
6. Gernot Kerschbaumer 30 +3 11% MIDDLE FINAL MEN
6. Valentin Novikov 30 +3 11% MIDDLE FINAL MEN
6. Anders Nordberg 30 +3 11% MIDDLE FINAL MEN
6. Oleksandr Kratov 30 +3 11% MIDDLE FINAL MEN
6. Daniel Hubmann 30 +3 11% MIDDLE FINAL MEN
6. Zsolt Lenkei 30 +3 11% MIDDLE FINAL MEN
6. Andreu Blanes 30 +3 11% MIDDLE FINAL MEN
6. Mārtiņš Sirmais 30 +3 11% MIDDLE FINAL MEN
6. Leonid Novikov 30 +3 11% MIDDLE FINAL MEN
6. Pavlo Ushkvarok 30 +3 11% MIDDLE FINAL MEN
16. Jan Prochazka 31 +4 15% MIDDLE FINAL MEN
16. Simonas Krėpšta 31 +4 15% MIDDLE FINAL MEN
16. Hannu Airila 31 +4 15% MIDDLE FINAL MEN
16. Matthias Kyburz 31 +4 15% MIDDLE FINAL MEN
16. Robert Merl 31 +4 15% MIDDLE FINAL MEN
16. Carl Godager Kaas 31 +4 15% MIDDLE FINAL MEN
16. Kalvis Mihailovs 31 +4 15% MIDDLE FINAL MEN
23. Philippe Adamski 32 +5 19% MIDDLE FINAL MEN
23. Minna Kauppi 32 +5 19% MIDDLE FINAL WOMEN
23. Bjørn Ekeberg 32 +5 19% MIDDLE FINAL MEN
23. Alexey Bortnik 32 +5 19% MIDDLE FINAL MEN
23. Rasmus Thrane Hansen 32 +5 19% MIDDLE FINAL MEN
23. Roger Casal 32 +5 19% MIDDLE FINAL MEN
23. Tomas Dlabaja 32 +5 19% MIDDLE FINAL MEN
23. Johan Runesson 32 +5 19% MIDDLE FINAL MEN
23. Edgars Bertuks 32 +5 19% MIDDLE FINAL MEN
32. Tue Lassen 33 +6 22% MIDDLE FINAL MEN
32. Jonas Vytautas Gvildys 33 +6 22% MIDDLE FINAL MEN
32. Mikhail Mamleev 33 +6 22% MIDDLE FINAL MEN
32. Lauri Sild 33 +6 22% MIDDLE FINAL MEN
36. Merja Rantanen 34 +7 26% MIDDLE FINAL WOMEN
36. Anu Åkerman 34 +7 26% MIDDLE FINAL WOMEN
36. Tone Wigemyr 34 +7 26% MIDDLE FINAL WOMEN
36. Simone Niggli 34 +7 26% MIDDLE FINAL WOMEN
36. Simon Uppill 34 +7 26% MIDDLE FINAL MEN
41. Elisa Elstner 35 +8 30% MIDDLE FINAL WOMEN
41. Michal Krajčík 35 +8 30% MIDDLE FINAL MEN
41. Pavel Gvozdev 35 +8 30% MIDDLE FINAL MEN
41. Irina Nyberg 35 +8 30% MIDDLE FINAL WOMEN
41. Timo Sild 35 +8 30% MIDDLE FINAL MEN
41. Judith Wyder 35 +8 30% MIDDLE FINAL WOMEN
47. Nadiya Volynska 36 +9 33% MIDDLE FINAL WOMEN
47. Mateusz Wenslaw 36 +9 33% MIDDLE FINAL MEN
47. Maja Alm 36 +9 33% MIDDLE FINAL WOMEN
47. Dana Safka Brozkova 36 +9 33% MIDDLE FINAL WOMEN
47. Christoph Prunsche 36 +9 33% MIDDLE FINAL MEN
47. Mari Fasting 36 +9 33% MIDDLE FINAL WOMEN
47. Amélie Chataing 36 +9 33% MIDDLE FINAL WOMEN
47. Venla Niemi 36 +9 33% MIDDLE FINAL WOMEN
47. Tatiana Ryabkina 36 +9 33% MIDDLE FINAL WOMEN
56. Vendula Haldin 37 +10 37% MIDDLE FINAL WOMEN
56. Hector Haines 37 +10 37% MIDDLE FINAL MEN
56. Olle Kärner 37 +10 37% MIDDLE FINAL MEN
56. Saila Kinni 37 +10 37% MIDDLE FINAL WOMEN
56. Hollie Orr 37 +10 37% MIDDLE FINAL WOMEN
56. Tove Alexandersson 37 +10 37% MIDDLE FINAL WOMEN
56. Ausrine Kutkaite 37 +10 37% MIDDLE FINAL WOMEN
63. Sara Luescher 38 +11 41% MIDDLE FINAL WOMEN
63. Indrė Valaitė 38 +11 41% MIDDLE FINAL WOMEN
63. Ida Bobach 38 +11 41% MIDDLE FINAL WOMEN
63. Annika Billstam 38 +11 41% MIDDLE FINAL WOMEN
63. Hanny Allston 38 +11 41% MIDDLE FINAL WOMEN
68. Ursula Kadan 39 +12 44% MIDDLE FINAL WOMEN
68. Inga Dambe 39 +12 44% MIDDLE FINAL WOMEN
68. Eva Jurenikova 39 +12 44% MIDDLE FINAL WOMEN
68. Charlotte Bouchet 39 +12 44% MIDDLE FINAL WOMEN
72. Olga Rieznychenko 40 +13 48% MIDDLE FINAL WOMEN
72. Daniel Barkasz 40 +13 48% MIDDLE FINAL MEN
74. Vanessa Round 41 +14 52% MIDDLE FINAL WOMEN
74. Lina Strand 41 +14 52% MIDDLE FINAL WOMEN
76. Anne M. Hausken Nordberg 42 +15 56% MIDDLE FINAL WOMEN
77. Christiane Tröße 43 +16 59% MIDDLE FINAL WOMEN
77. Tiago Aires 43 +16 59% MIDDLE FINAL MEN
77. Hinako Inage 43 +16 59% MIDDLE FINAL WOMEN
77. Laura Vīķe 43 +16 59% MIDDLE FINAL WOMEN
77. Paulina Faron 43 +16 59% MIDDLE FINAL WOMEN
82. Louise Oram 45 +18 67% MIDDLE FINAL WOMEN
83. Tessa Hill 46 +19 70% MIDDLE FINAL WOMEN
83. Jasmine Neve 46 +19 70% MIDDLE FINAL WOMEN
85. Michela Guizzardi 47 +20 74% MIDDLE FINAL WOMEN
85. Claire Ward 47 +20 74% MIDDLE FINAL WOMEN
87. Alison Crocker 50 +23 85% MIDDLE FINAL WOMEN
88. Annabel Valledor 52 +25 93% MIDDLE FINAL WOMEN
89. Emily Kemp 54 +27 100% MIDDLE FINAL WOMEN