| no messages | ||
Dec 9, 2000
Rugged trail, 300m climb. Split points: 1-Goat Cliff squeeze, 2-Hickory N, 3-Fern Hollow, 4-Road, 5-Start steep part of 3rd climb, 6-Road, 7-Goat Cliff, 8-Finish
added by ebuckley, 2007-12-14 11:50:38.0
log in to enter your splits
| # | 12470m | 1. 1250m | 2. 1250m | 3. 1220m | 4. 1510m | 5. 2080m | 6. 2250m | 7. 830m | Finish 2080m | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ebuckley r6 2007-12-08 [ sa | log ] | 58:36 (4:41/km) | 5:58 (1) 5:58 (1) | 6:41 (2) 12:39 (1) | 5:57 (1) 18:36 (1) | 6:49 (1) 25:25 (1) | 9:02 (1) 34:27 (1) | 10:09 (1) 44:36 (1) | 5:20 (1) 49:56 (1) | 8:40 (2) 58:36 (1) | ebuckley r6 2007-12-08 [ sa | log ] | ||
| 2. | ebuckley r1 2001-12-08 [ sa ] | 1:00:15 (4:49/km) | 1:00:15 1:00:15 (2) | ebuckley r1 2001-12-08 [ sa ] | |||||||||
| 3. | ebuckley r5 2006-12-09 [ sa | log ] | 1:00:34 (4:51/km) | 6:11 (2) 6:11 (2) | 6:55 (3) 13:06 (2) | 13:27 26:33 (2) | 9:42 (3) 36:15 (2) | 10:31 (2) 46:46 (2) | 5:28 (2) 52:14 (2) | 8:20 (1) 1:00:34 (3) | ebuckley r5 2006-12-09 [ sa | log ] | |||
| 4. | ebuckley r2 2002-12-14 [ sa | log ] | 1:00:57 (4:53/km) | 1:00:57 1:00:57 (4) | ebuckley r2 2002-12-14 [ sa | log ] | |||||||||
| 5. | ebuckley r4 2005-12-10 [ sa | log ] | 1:02:20 (4:59/km) | 6:40 (3) 6:40 (3) | 6:38 (1) 13:18 (3) | 6:42 (2) 20:00 (2) | 7:07 (2) 27:07 (3) | 9:37 (2) 36:44 (3) | 11:10 (3) 47:54 (3) | 5:44 (3) 53:38 (3) | 8:42 (3) 1:02:20 (5) | ebuckley r4 2005-12-10 [ sa | log ] | ||
| 6. | ebuckley [ sa ] | 1:02:46 (5:02/km) | 1:02:46 1:02:46 (6) | ebuckley [ sa ] | |||||||||
| 7. | ebuckley r3 2003-12-13 [ sa | log ] | 1:04:48 (5:11/km) | 1:04:48 1:04:48 (7) | ebuckley r3 2003-12-13 [ sa | log ] | |||||||||
leg times take the form: leg (fastest), overall (leader)
|
|
This graph shows the splits of the runners either relative to the selected runner, or detrended to the overall average pace of the selected runner. Superman is a composite of the fastest splits, and may be hidden by default if some splits are missing for all runners. Note that the graph is not intended for printing.