| no messages | ||
Mar 22, 2008 (event: JK 2008)
added by Krügerol, 2008-03-22 16:26:19.0
log in to enter your splits
| # | 6600m | 1. 0m | 2. 0m | 3. 0m | 4. 0m | 5. 0m | 6. 0m | 7. 0m | 8. 0m | 9. 0m | 10. 0m | 11. 0m | 12. 0m | 13. 0m | 14. 0m | 15. 0m | 16. 0m | 17. 0m | 18. 0m | 19. 0m | 20. 0m | 21. 0m | 22. 0m | 23. 0m | Finish 6600m | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | gg [ sa | log ] | 34:18 (5:11/km) | 80.9 | 53 (1) 53 (1) | 1:40 (3) 2:33 (3) | 1:35 (3) 4:08 (2) | 3:40 (1) 7:48 (1) | 1:30 (6) 9:18 (1) | 1:31 (2) 10:49 (1) | 1:28 (2) 12:17 (1) | 1:22 (9) 13:39 (2) | 1:08 (1) 14:47 (2) | 1:00 (8) 15:47 (2) | 1:28 (3) 17:15 (2) | 1:24 (1) 18:39 (2) | 1:09 (2) 19:48 (2) | 3:01 (1) 22:49 (1) | 1:17 (1) 24:06 (1) | 59 (1) 25:05 (1) | 1:01 (1) 26:06 (1) | 42 (3) 26:48 (1) | 1:16 (1) 28:04 (1) | 1:17 (2) 29:21 (1) | 2:20 (3) 31:41 (1) | 1:02 (1) 32:43 (1) | 46 (1) 33:29 (1) | 49 (1) 34:18 (1) | gg [ sa | log ] | |
| 2. | Nails [ sa ] | 36:17 (5:29/km) | 76.5 | 54 (2) 54 (2) | 1:38 (2) 2:32 (2) | 1:30 (2) 4:02 (1) | 4:17 (2) 8:19 (2) | 1:03 (1) 9:22 (2) | 1:39 (3) 11:01 (2) | 1:31 (4) 12:32 (2) | 46 (3) 13:18 (1) | 1:17 (3) 14:35 (1) | 46 (1) 15:21 (1) | 1:29 (4) 16:50 (1) | 1:40 (3) 18:30 (1) | 1:14 (6) 19:44 (1) | 3:25 (3) 23:09 (2) | 1:33 (6) 24:42 (2) | 1:14 (3) 25:56 (2) | 1:07 (2) 27:03 (2) | 43 (5) 27:46 (2) | 1:38 (8) 29:24 (2) | 1:19 (4) 30:43 (2) | 2:28 (4) 33:11 (2) | 1:25 (7) 34:36 (2) | 47 (3) 35:23 (2) | 54 (4) 36:17 (2) | Nails [ sa ] | |
| 3. | Magic [ sa | log ] | 36:34 (5:32/km) | 75.9 | 56 (6) 56 (6) | 1:58 (5) 2:54 (5) | 1:29 (1) 4:23 (4) | 4:34 (5) 8:57 (3) | 1:12 (4) 10:09 (4) | 1:53 (7) 12:02 (3) | 1:30 (3) 13:32 (3) | 40 (2) 14:12 (3) | 1:20 (5) 15:32 (3) | 52 (5) 16:24 (3) | 1:27 (2) 17:51 (3) | 1:40 (4) 19:31 (3) | 1:09 (3) 20:40 (3) | 3:25 (4) 24:05 (3) | 1:27 (3) 25:32 (3) | 1:18 (5) 26:50 (3) | 1:11 (4) 28:01 (3) | 40 (2) 28:41 (3) | 1:23 (3) 30:04 (3) | 1:17 (3) 31:21 (3) | 2:19 (2) 33:40 (3) | 1:11 (3) 34:51 (3) | 48 (4) 35:39 (3) | 55 (6) 36:34 (3) | Magic [ sa | log ] | |
| 4. | OJ [ sa | log ] | 39:19 (5:57/km) | 70.6 | 55 (4) 55 (4) | 1:36 (1) 2:31 (1) | 1:43 (6) 4:14 (3) | 5:57 (9) 10:11 (7) | 1:21 (5) 11:32 (7) | 1:25 (1) 12:57 (5) | 1:45 (7) 14:42 (6) | 3:05 (10) 17:47 (6) | 1:15 (2) 19:02 (6) | 47 (2) 19:49 (6) | 1:22 (1) 21:11 (6) | 1:42 (5) 22:53 (6) | 1:07 (1) 24:00 (6) | 3:13 (2) 27:13 (6) | 1:17 (2) 28:30 (6) | 1:11 (2) 29:41 (6) | 1:11 (5) 30:52 (5) | 39 (1) 31:31 (5) | 1:22 (2) 32:53 (5) | 1:16 (1) 34:09 (4) | 2:16 (1) 36:25 (4) | 1:10 (2) 37:35 (4) | 46 (2) 38:21 (4) | 58 (7) 39:19 (4) | OJ [ sa | log ] | |
| 5. | Krügerol [ sa | log ] | 40:14 (6:05/km) | 68.9 | 54 (3) 54 (3) | 1:56 (4) 2:50 (4) | 1:59 (7) 4:49 (7) | 4:24 (3) 9:13 (5) | 1:10 (3) 10:23 (5) | 1:44 (4) 12:07 (4) | 1:37 (6) 13:44 (4) | 1:01 (6) 14:45 (4) | 1:26 (7) 16:11 (4) | 57 (6) 17:08 (4) | 1:39 (7) 18:47 (4) | 1:45 (6) 20:32 (5) | 1:22 (7) 21:54 (4) | 4:14 (8) 26:08 (4) | 1:49 (9) 27:57 (5) | 1:36 (9) 29:33 (5) | 1:19 (8) 30:52 (6) | 44 (6) 31:36 (6) | 1:32 (5) 33:08 (6) | 1:26 (6) 34:34 (6) | 2:43 (6) 37:17 (5) | 1:13 (4) 38:30 (5) | 53 (7) 39:23 (5) | 51 (2) 40:14 (5) | Krügerol [ sa | log ] | |
| 6. | phiggins [ sa | log ] | 40:27 (6:07/km) | 68.6 | 1:05 (7) 1:05 (7) | 2:01 (7) 3:06 (7) | 1:35 (4) 4:41 (6) | 4:42 (6) 9:23 (6) | 1:52 (9) 11:15 (6) | 1:50 (6) 13:05 (6) | 1:33 (5) 14:38 (5) | 39 (1) 15:17 (5) | 1:19 (4) 16:36 (5) | 49 (4) 17:25 (5) | 1:31 (6) 18:56 (5) | 1:27 (2) 20:23 (4) | 2:00 (10) 22:23 (5) | 3:56 (6) 26:19 (5) | 1:33 (7) 27:52 (4) | 1:22 (6) 29:14 (4) | 1:15 (6) 30:29 (4) | 48 (8) 31:17 (4) | 1:34 (6) 32:51 (4) | 1:38 (7) 34:29 (5) | 2:53 (8) 37:22 (6) | 1:21 (6) 38:43 (6) | 50 (5) 39:33 (6) | 54 (5) 40:27 (6) | phiggins [ sa | log ] | |
| 7. | MikeS [ sa | log ] | 43:03 (6:31/km) | 64.4 | 55 (5) 55 (5) | 1:59 (6) 2:54 (6) | 1:36 (5) 4:30 (5) | 4:28 (4) 8:58 (4) | 1:07 (2) 10:05 (3) | 6:51 (10) 16:56 (9) | 1:25 (1) 18:21 (8) | 47 (4) 19:08 (8) | 1:20 (6) 20:28 (8) | 48 (3) 21:16 (8) | 1:29 (5) 22:45 (7) | 1:48 (7) 24:33 (7) | 1:12 (5) 25:45 (7) | 3:27 (5) 29:12 (7) | 1:27 (4) 30:39 (7) | 1:14 (4) 31:53 (7) | 1:09 (3) 33:02 (7) | 47 (7) 33:49 (7) | 1:30 (4) 35:19 (7) | 1:21 (5) 36:40 (7) | 2:29 (5) 39:09 (7) | 2:05 (10) 41:14 (7) | 51 (6) 42:05 (7) | 58 (8) 43:03 (7) | MikeS [ sa | log ] | |
| 8. | cnoc [ sa | log ] | 45:37 (6:54/km) | 60.8 | 1:21 (8) 1:21 (8) | 2:01 (8) 3:22 (8) | 2:03 (8) 5:25 (8) | 5:26 (8) 10:51 (8) | 1:49 (8) 12:40 (8) | 1:49 (5) 14:29 (7) | 2:31 (8) 17:00 (7) | 1:04 (7) 18:04 (7) | 1:31 (8) 19:35 (7) | 1:34 (10) 21:09 (7) | 2:05 (8) 23:14 (8) | 2:51 (10) 26:05 (8) | 1:10 (4) 27:15 (8) | 4:03 (7) 31:18 (8) | 1:31 (5) 32:49 (8) | 1:22 (7) 34:11 (8) | 1:16 (7) 35:27 (8) | 42 (4) 36:09 (8) | 1:34 (7) 37:43 (8) | 2:04 (9) 39:47 (8) | 2:44 (7) 42:31 (8) | 1:20 (5) 43:51 (8) | 53 (8) 44:44 (8) | 53 (3) 45:37 (8) | cnoc [ sa | log ] | |
| 9. | Tom R [ sa | log ] | 52:38 (7:58/km) | 52.7 | 1:40 (10) 1:40 (10) | 2:20 (9) 4:00 (10) | 2:12 (9) 6:12 (9) | 6:25 (10) 12:37 (10) | 1:35 (7) 14:12 (10) | 3:57 (9) 18:09 (10) | 4:19 (10) 22:28 (10) | 58 (5) 23:26 (10) | 1:31 (9) 24:57 (10) | 59 (7) 25:56 (10) | 2:09 (9) 28:05 (10) | 2:00 (8) 30:05 (10) | 1:28 (8) 31:33 (10) | 4:37 (9) 36:10 (10) | 1:36 (8) 37:46 (10) | 1:28 (8) 39:14 (10) | 1:27 (9) 40:41 (10) | 53 (9) 41:34 (10) | 1:54 (9) 43:28 (10) | 1:55 (8) 45:23 (9) | 3:15 (9) 48:38 (9) | 2:03 (9) 50:41 (9) | 57 (9) 51:38 (9) | 1:00 (9) 52:38 (9) | Tom R [ sa | log ] | |
| 10. | alanlane [ sa | log ] | 52:55 (8:01/km) | 52.4 | 1:23 (9) 1:23 (9) | 2:36 (10) 3:59 (9) | 2:45 (10) 6:44 (10) | 5:16 (7) 12:00 (9) | 1:54 (10) 13:54 (9) | 2:12 (8) 16:06 (8) | 2:59 (9) 19:05 (9) | 1:07 (8) 20:12 (9) | 1:41 (10) 21:53 (9) | 1:08 (9) 23:01 (9) | 2:10 (10) 25:11 (9) | 2:33 (9) 27:44 (9) | 1:41 (9) 29:25 (9) | 5:01 (10) 34:26 (9) | 1:50 (10) 36:16 (9) | 2:05 (10) 38:21 (9) | 1:40 (10) 40:01 (9) | 1:07 (10) 41:08 (9) | 2:15 (10) 43:23 (9) | 2:13 (10) 45:36 (10) | 3:31 (10) 49:07 (10) | 1:38 (8) 50:45 (10) | 1:08 (10) 51:53 (10) | 1:02 (10) 52:55 (10) | alanlane [ sa | log ] |
leg times take the form: leg (fastest), overall (leader)
|
|
This graph shows the splits of the runners either relative to the selected runner, or detrended to the overall average pace of the selected runner. Superman is a composite of the fastest splits, and may be hidden by default if some splits are missing for all runners. Note that the graph is not intended for printing.