| no messages | ||
Aug 22, 2008 (event: Canadian Orienteering Championships 2008)
added by iamsinht, 2008-08-25 05:55:13.0
log in to enter your splits
| # | 2685m | 1. 105m | 2. 190m | 3. 35m | 4. 200m | 5. 60m | 6. 210m | 7. 130m | 8. 110m | 9. 55m | 10. 65m | 11. 30m | 12. 90m | 13. 55m | 14. 45m | 15. 110m | 16. 60m | 17. 80m | 18. 120m | 19. 115m | 20. 240m | 21. 60m | 22. 100m | 23. 230m | 24. 140m | Finish 50m | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | dkonotopetz [ sa | log ] | 19:08 (7:07/km) | 69.4 | 46 (1) 46 (1) | 1:02 (1) 1:48 (1) | 14 (2) 2:02 (1) | 1:01 (1) 3:03 (1) | 22 (1) 3:25 (1) | 1:22 (2) 4:47 (1) | 1:03 (2) 5:50 (1) | 1:20 (6) 7:10 (2) | 19 (1) 7:29 (2) | 17 (1) 7:46 (2) | 11 (1) 7:57 (2) | 42 (5) 8:39 (2) | 19 (1) 8:58 (2) | 11 (1) 9:09 (2) | 29 (1) 9:38 (2) | 46 (4) 10:24 (2) | 39 (1) 11:03 (2) | 1:21 (1) 12:24 (2) | 59 (1) 13:23 (1) | 1:25 (1) 14:48 (1) | 52 (8) 15:40 (1) | 1:03 (1) 16:43 (1) | 1:34 (2) 18:17 (1) | 41 (1) 18:58 (1) | 10 (2) 19:08 (1) | dkonotopetz [ sa | log ] | |
| 2. | steveng [ sa | log ] | 19:48 (7:22/km) | 67.1 | 48 (2) 48 (2) | 1:14 (5) 2:02 (2) | 12 (1) 2:14 (2) | 1:03 (2) 3:17 (2) | 36 (7) 3:53 (2) | 1:15 (1) 5:08 (2) | 59 (1) 6:07 (2) | 38 (1) 6:45 (1) | 22 (2) 7:07 (1) | 24 (4) 7:31 (1) | 11 (2) 7:42 (1) | 28 (1) 8:10 (1) | 22 (4) 8:32 (1) | 12 (3) 8:44 (1) | 38 (2) 9:22 (1) | 32 (1) 9:54 (1) | 47 (2) 10:41 (1) | 1:25 (2) 12:06 (1) | 1:17 (4) 13:23 (2) | 1:55 (2) 15:18 (2) | 33 (4) 15:51 (2) | 1:18 (5) 17:09 (2) | 1:35 (3) 18:44 (2) | 52 (5) 19:36 (2) | 12 (5) 19:48 (2) | steveng [ sa | log ] | |
| 3. | Fapos [ sa | log ] | 21:16 (7:55/km) | 62.4 | 54 (3) 54 (3) | 1:09 (2) 2:03 (3) | 16 (3) 2:19 (3) | 1:09 (4) 3:28 (3) | 34 (6) 4:02 (3) | 1:29 (3) 5:31 (3) | 1:03 (3) 6:34 (3) | 59 (4) 7:33 (3) | 59 (9) 8:32 (5) | 21 (2) 8:53 (4) | 15 (4) 9:08 (4) | 31 (2) 9:39 (4) | 22 (5) 10:01 (4) | 13 (5) 10:14 (4) | 40 (3) 10:54 (4) | 32 (2) 11:26 (3) | 1:04 (6) 12:30 (3) | 1:36 (3) 14:06 (3) | 1:08 (2) 15:14 (3) | 1:58 (4) 17:12 (3) | 29 (3) 17:41 (3) | 1:07 (3) 18:48 (3) | 1:33 (1) 20:21 (3) | 46 (2) 21:07 (3) | 9 (1) 21:16 (3) | Fapos [ sa | log ] | |
| 4. | GOUGER [ sa | log ] | 22:40 (8:26/km) | 58.6 | 1:03 (5) 1:03 (5) | 1:12 (4) 2:15 (5) | 17 (4) 2:32 (5) | 1:08 (3) 3:40 (5) | 30 (4) 4:10 (5) | 1:51 (6) 6:01 (5) | 1:03 (4) 7:04 (5) | 1:01 (5) 8:05 (5) | 25 (3) 8:30 (4) | 33 (8) 9:03 (5) | 16 (6) 9:19 (5) | 48 (7) 10:07 (5) | 21 (3) 10:28 (5) | 12 (4) 10:40 (5) | 43 (4) 11:23 (5) | 33 (3) 11:56 (5) | 50 (3) 12:46 (5) | 1:48 (5) 14:34 (5) | 1:12 (3) 15:46 (5) | 1:55 (3) 17:41 (4) | 26 (1) 18:07 (4) | 1:05 (2) 19:12 (4) | 2:16 (6) 21:28 (4) | 58 (6) 22:26 (4) | 14 (7) 22:40 (4) | GOUGER [ sa | log ] | |
| 5. | iamsinht [ sa | log ] | 23:38 (8:48/km) | 56.2 | 57 (4) 57 (4) | 1:11 (3) 2:08 (4) | 21 (6) 2:29 (4) | 1:09 (5) 3:38 (4) | 29 (3) 4:07 (4) | 1:38 (4) 5:45 (4) | 1:05 (5) 6:50 (4) | 46 (2) 7:36 (4) | 27 (5) 8:03 (3) | 23 (3) 8:26 (3) | 15 (5) 8:41 (3) | 36 (3) 9:17 (3) | 20 (2) 9:37 (3) | 11 (2) 9:48 (3) | 59 (6) 10:47 (3) | 50 (5) 11:37 (4) | 1:00 (4) 12:37 (4) | 1:36 (4) 14:13 (4) | 1:22 (5) 15:35 (4) | 3:22 (7) 18:57 (5) | 26 (2) 19:23 (5) | 1:23 (6) 20:46 (5) | 1:51 (4) 22:37 (5) | 51 (3) 23:28 (5) | 10 (3) 23:38 (5) | iamsinht [ sa | log ] | |
| 6. | Sid [ sa | log ] | 33:00 (12:17/km) | 40.2 | 1:14 (6) 1:14 (6) | 1:28 (6) 2:42 (6) | 22 (7) 3:04 (6) | 1:26 (8) 4:30 (7) | 31 (5) 5:01 (7) | 2:09 (7) 7:10 (7) | 2:19 (9) 9:29 (7) | 52 (3) 10:21 (7) | 26 (4) 10:47 (7) | 30 (6) 11:17 (7) | 14 (3) 11:31 (7) | 58 (9) 12:29 (7) | 30 (7) 12:59 (7) | 14 (6) 13:13 (7) | 1:04 (7) 14:17 (7) | 3:46 (9) 18:03 (8) | 1:02 (5) 19:05 (8) | 2:12 (7) 21:17 (8) | 3:22 (9) 24:39 (8) | 2:45 (5) 27:24 (7) | 41 (7) 28:05 (7) | 1:32 (7) 29:37 (7) | 2:13 (5) 31:50 (7) | 58 (7) 32:48 (6) | 12 (6) 33:00 (6) | Sid [ sa | log ] | |
| 7. | boyle [ sa | cm | log ] | 33:06 (12:19/km) | 40.1 | 1:20 (9) 1:20 (9) | 1:34 (8) 2:54 (8) | 19 (5) 3:13 (8) | 1:25 (7) 4:38 (8) | 44 (8) 5:22 (8) | 4:17 (9) 9:39 (9) | 1:24 (6) 11:03 (9) | 1:47 (7) 12:50 (8) | 35 (7) 13:25 (8) | 30 (7) 13:55 (8) | 17 (7) 14:12 (8) | 41 (4) 14:53 (8) | 33 (9) 15:26 (8) | 15 (7) 15:41 (8) | 1:06 (8) 16:47 (8) | 1:01 (7) 17:48 (7) | 1:04 (7) 18:52 (7) | 2:15 (8) 21:07 (7) | 1:49 (7) 22:56 (7) | 3:06 (6) 26:02 (6) | 39 (6) 26:41 (6) | 1:40 (8) 28:21 (6) | 3:23 (8) 31:44 (6) | 1:07 (8) 32:51 (7) | 15 (8) 33:06 (7) | boyle [ sa | cm | log ] | |
| 8. | dyee [ sa ] | 37:13 (13:51/km) | 35.7 | 1:16 (7) 1:16 (7) | 1:30 (7) 2:46 (7) | 26 (9) 3:12 (7) | 1:15 (6) 4:27 (6) | 28 (2) 4:55 (6) | 1:39 (5) 6:34 (6) | 1:32 (7) 8:06 (6) | 1:53 (8) 9:59 (6) | 37 (8) 10:36 (6) | 34 (9) 11:10 (6) | 19 (9) 11:29 (6) | 50 (8) 12:19 (6) | 26 (6) 12:45 (6) | 15 (8) 13:00 (6) | 46 (5) 13:46 (6) | 1:12 (8) 14:58 (6) | 2:28 (9) 17:26 (6) | 1:58 (6) 19:24 (6) | 1:30 (6) 20:54 (6) | 10:13 (9) 31:07 (9) | 38 (5) 31:45 (9) | 1:14 (4) 32:59 (8) | 3:12 (7) 36:11 (8) | 51 (4) 37:02 (8) | 11 (4) 37:13 (8) | dyee [ sa ] | |
| 9. | cedarcreek [ sa | log ] | 38:38 (14:23/km) | 34.4 | 1:17 (8) 1:17 (8) | 1:43 (9) 3:00 (9) | 25 (8) 3:25 (9) | 1:42 (9) 5:07 (9) | 48 (9) 5:55 (9) | 2:17 (8) 8:12 (8) | 1:54 (8) 10:06 (8) | 3:27 (9) 13:33 (9) | 31 (6) 14:04 (9) | 24 (5) 14:28 (9) | 18 (8) 14:46 (9) | 47 (6) 15:33 (9) | 31 (8) 16:04 (9) | 16 (9) 16:20 (9) | 1:22 (9) 17:42 (9) | 56 (6) 18:38 (9) | 2:03 (8) 20:41 (9) | 2:50 (9) 23:31 (9) | 2:43 (8) 26:14 (9) | 3:30 (8) 29:44 (8) | 1:00 (9) 30:44 (8) | 2:22 (9) 33:06 (9) | 3:34 (9) 36:40 (9) | 1:42 (9) 38:22 (9) | 16 (9) 38:38 (9) | cedarcreek [ sa | log ] |
leg times take the form: leg (fastest), overall (leader)
|
|
This graph shows the splits of the runners either relative to the selected runner, or detrended to the overall average pace of the selected runner. Superman is a composite of the fastest splits, and may be hidden by default if some splits are missing for all runners. Note that the graph is not intended for printing.