| no messages | ||
Jan 24, 2010
added by RichardLund, 2010-02-07 07:47:59.0
log in to enter your splits
| # | 0m | Finish 46:02 | |||
|---|---|---|---|---|---|
| 1. | Ake Fagereng ? [ sa ] | 44:20 | 44:20 (1) 44:20 (1) | Ake Fagereng ? [ sa ] | |
| 2. | martink [ sa ] | 44:35 | 44:35 (2) 44:35 (2) | martink [ sa ] | |
| 3. | TobyMills [ sa ] | 49:12 | 49:12 (3) 49:12 (3) | TobyMills [ sa ] | |
| 4. | MikeHall [ sa ] | 50:40 | 50:40 (4) 50:40 (4) | MikeHall [ sa ] | |
| 5. | Timothy Berwyn-Taylor ? [ sa ] | 52:46 | 52:46 (5) 52:46 (5) | Timothy Berwyn-Taylor ? [ sa ] | |
| 6. | BenvanWyk [ sa ] | 54:00 | 54:00 (6) 54:00 (6) | BenvanWyk [ sa ] | |
| 7. | Rassie Pretorius ? [ sa ] | 56:18 | 56:18 (7) 56:18 (7) | Rassie Pretorius ? [ sa ] | |
| 8. | MargaretArch [ sa ] | 58:09 | 58:09 (8) 58:09 (8) | MargaretArch [ sa ] | |
| 9. | Bruce Meier ? [ sa ] | 59:22 | 59:22 (9) 59:22 (9) | Bruce Meier ? [ sa ] | |
| 10. | SamTroost [ sa ] | 1:00:03 | 1:00:03 (10) 1:00:03 (10) | SamTroost [ sa ] | |
| 11. | RolandCroxford [ sa ] | 1:02:50 | 1:02:50 (11) 1:02:50 (11) | RolandCroxford [ sa ] | |
| 12. | RoarkRobinson [ sa ] | 1:04:09 | 1:04:09 (12) 1:04:09 (12) | RoarkRobinson [ sa ] | |
| 13. | PeterKing [ sa ] | 1:04:56 | 1:04:56 (13) 1:04:56 (13) | PeterKing [ sa ] | |
| 14. | PaulMacey [ sa ] | 1:05:09 | 1:05:09 (14) 1:05:09 (14) | PaulMacey [ sa ] | |
| 15. | Mike Sands ? [ sa ] | 1:07:26 | 1:07:26 (15) 1:07:26 (15) | Mike Sands ? [ sa ] | |
| 16. | Donald Grant ? [ sa ] | 1:11:56 | 1:11:56 (16) 1:11:56 (16) | Donald Grant ? [ sa ] | |
| 17. | MaryJennings [ sa ] | 1:14:18 | 1:14:18 (17) 1:14:18 (17) | MaryJennings [ sa ] | |
| 18. | RobNieuwveld [ sa ] | 1:15:23 | 1:15:23 (18) 1:15:23 (18) | RobNieuwveld [ sa ] | |
| 19. | Steve Mills ? [ sa ] | 1:16:20 | 1:16:20 (19) 1:16:20 (19) | Steve Mills ? [ sa ] |
leg times take the form: leg (fastest), overall (leader)
This graph shows the splits of the runners either relative to the selected runner, or detrended to the overall average pace of the selected runner. Superman is a composite of the fastest splits, and may be hidden by default if some splits are missing for all runners. Note that the graph is not intended for printing.