| no messages | ||
Feb 16, 2010 (event: U.S. Ski Orienteering Championships)
added by acjospe, 2010-02-19 19:55:52.0
log in to enter your splits
| # | 0m | lost | top spd | slow Δ% | 1. 1:19 | 2. 1:53 | 3. 1:59 | 4. 6:15 | 5. 1:05 | 6. 1:12 | 7. 4:49 | 8. 1:46 | 9. 6:20 | 10. 2:08 | 11. 2:48 | 12. 36 | Finish 35 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aims Coney ? [ sa ] | 31:50 | 107.1 | 3.9 | 1:23 (3) 1:23 (3) | 1:54 (2) 3:17 (2) | 1:50 (1) 5:07 (2) | 5:59 (1) 11:06 (1) | 1:07 (2) 12:13 (2) | 1:08 (1) 13:21 (1) | 4:34 (1) 17:55 (1) | 1:48 (2) 19:43 (1) | 5:44 (1) 25:27 (1) | 2:17 (3) 27:44 (1) | 2:52 (3) 30:36 (1) | 37 (2) 31:13 (1) | 37 (3) 31:50 (1) | Aims Coney ? [ sa ] | |||
| 2. | jima [ sa ] | 32:07 | 104.7 | 2.5 | 1:14 (1) 1:14 (1) | 1:44 (1) 2:58 (1) | 1:59 (2) 4:57 (1) | 6:16 (2) 11:13 (2) | 59 (1) 12:12 (1) | 1:13 (2) 13:25 (2) | 4:47 (2) 18:12 (2) | 1:42 (1) 19:54 (2) | 6:21 (2) 26:15 (2) | 2:00 (1) 28:15 (2) | 2:43 (1) 30:58 (2) | 37 (3) 31:35 (2) | 32 (1) 32:07 (2) | jima [ sa ] | |||
| 3. | kadley [ sa ] | 34:32 | 97.5 | 2.5 | 1:22 (2) 1:22 (2) | 2:02 (3) 3:24 (3) | 2:08 (3) 5:32 (3) | 6:30 (3) 12:02 (3) | 1:09 (3) 13:11 (3) | 1:17 (3) 14:28 (3) | 5:08 (3) 19:36 (3) | 1:48 (3) 21:24 (3) | 6:57 (3) 28:21 (3) | 2:09 (2) 30:30 (3) | 2:50 (2) 33:20 (3) | 36 (1) 33:56 (3) | 36 (2) 34:32 (3) | kadley [ sa ] | |||
| 4. | coach [ sa ] | 47:32 | 6:22 | 82.2 | 19.1 | 3:49 (6) 3:49 (6) | 3:07 (6) 6:56 (6) | 2:26 (4) 9:22 (6) | 7:55 (4) 17:17 (4) | 1:23 (4) 18:40 (4) | 5:06 (6) 23:46 (6) | 6:05 (4) 29:51 (4) | 2:02 (4) 31:53 (4) | 7:34 (4) 39:27 (4) | 2:38 (4) 42:05 (4) | 3:54 (4) 45:59 (4) | 48 (4) 46:47 (4) | 45 (5) 47:32 (4) | coach [ sa ] | ||
| 5. | Hans Bengtson ? [ sa ] | 52:52 | 3:07 | 67.5 | 8.6 | 2:38 (5) 2:38 (5) | 2:50 (4) 5:28 (5) | 2:53 (5) 8:21 (5) | 9:33 (5) 17:54 (5) | 1:28 (5) 19:22 (5) | 2:13 (5) 21:35 (4) | 8:40 (6) 30:15 (6) | 3:19 (6) 33:34 (6) | 10:19 (5) 43:53 (5) | 3:00 (5) 46:53 (5) | 4:29 (5) 51:22 (5) | 48 (5) 52:10 (5) | 42 (4) 52:52 (5) | Hans Bengtson ? [ sa ] | ||
| 6. | Candice Raines ? [ sa ] | 59:53 | 7:18 | 64.0 | 16.7 | 1:50 (4) 1:50 (4) | 3:03 (5) 4:53 (4) | 3:01 (6) 7:54 (4) | 10:14 (6) 18:08 (6) | 2:08 (6) 20:16 (6) | 2:04 (4) 22:20 (5) | 7:39 (5) 29:59 (5) | 2:27 (5) 32:26 (5) | 14:08 (6) 46:34 (6) | 6:53 (6) 53:27 (6) | 4:31 (6) 57:58 (6) | 48 (6) 58:46 (6) | 1:07 (6) 59:53 (6) | Candice Raines ? [ sa ] |
leg times take the form: leg (fastest), overall (leader)
This graph shows the splits of the runners either relative to the selected runner, or detrended to the overall average pace of the selected runner. Superman is a composite of the fastest splits, and may be hidden by default if some splits are missing for all runners. Note that the graph is not intended for printing.