name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Saucony Ride grey | 12/16/20 | 104.0 | 167.4 | 11:57:56 | 0 | 11 | 0 | |
Saucony Type A 2018 (red) | 6/5/19 | 313.5 | 504.5 | 33:25:57 | 0 | 50 | 0 | |
Saucony Kinvara turquoise | 9/17/20 | 176.4 | 283.9 | 19:47:01 | 280 | 16 | 0 | |
Saucony Endorphin Pro | 6/13/20 | 155.4 | 250.0 | 15:36:03 | 0 | 11 | 0 | |
Saucony Peregrine | 12/2/18 | 76.1 | 122.5 | 11:37:55 | 1003 | 9 | 0 | |
Saucony Ride yellow R | 10/13/20 | 395.2 | 636.0 | 47:07:19 | 0 | 49 | 0 | |
Saucony Ride Iso yellow bis | 8/24/20 | 350.9 | 564.6 | 43:09:48 | 0 | 54 | 0 | |
Saucony Kinvara 10 | 10/10/19 | 349.7 | 562.8 | 37:32:13 | 395 | 30 | 0 | |
Saucony Type A6 | 4/7/15 | 293.3 | 471.9 | 31:49:33 | 0 | 78 | 0 | |
Saucony Ride ISO yellow | 7/9/20 | 306.2 | 492.7 | 36:52:25 | 707 | 43 | 0 | |
Saucony Freedom | 4/24/18 | 520.8 | 838.1 | 59:08:19 | 270 | 54 | 0 | |
Saucony Ride Iso 22/04 | 4/22/20 | 630.3 | 1014.3 | 74:19:36 | 2198 | 83 | 0 | |
Saucony Ride Iso black | 1/6/20 | 625.9 | 1007.3 | 74:24:34 | 2223 | 88 | 0 | |
Saucony Breakthru 4 | 2/27/18 | 602.3 | 969.3 | 67:54:51 | 0 | 55 | 0 | |
Saucony Ride Iso 22/08 | 8/22/19 | 727.3 | 1170.4 | 88:04:38 | 210 | 108 | 0 | |
Saucony Fastwitch 9 | 9/14/19 | 33.0 | 53.2 | 3:14:24 | 0 | 3 | 0 | |
Saucony Fastwitch black | 3/6/18 | 233.5 | 375.9 | 22:52:42 | 0 | 27 | 0 | |
Saucony Ride 23/05 | 5/23/19 | 456.3 | 734.3 | 54:50:16 | 285 | 75 | 0 | |
Saucony Fastwitch yellow | 3/1/17 | 487.3 | 784.2 | 49:03:25 | 0 | 68 | 0 | |
Saucony Ride 13/03 | 3/13/19 | 483.3 | 777.8 | 59:36:12 | 740 | 82 | 0 | |
Saucony Type A 2017 | 4/24/18 | 209.9 | 337.8 | 22:22:35 | 0 | 39 | 0 | |
Saucony Ride 16/12 | 12/16/18 | 577.7 | 929.7 | 69:15:42 | 0 | 80 | 0 | |
Asics cross | 11/20/14 | 112.2 | 180.5 | 11:25:19 | 0 | 26 | 0 | |
Saucony Ride 08/18 | 8/14/18 | 554.7 | 892.7 | 67:39:00 | 500 | 80 | 0 | |
Saucony Ride 10 160518 | 5/16/18 | 429.4 | 691.1 | 52:29:47 | 0 | 73 | 0 | |
Saucony Ride 10 02/2018 | 2/17/18 | 463.7 | 746.2 | 57:41:49 | 397 | 74 | 0 | |
Saucony Type A 2016 | 5/1/16 | 402.1 | 647.2 | 42:44:11 | 0 | 65 | 0 | |
Saucony Ride 29/12/17 | 12/29/17 | 369.4 | 594.5 | 45:28:45 | 0 | 59 | 0 | |
Saucony Ride 10 260817 | 8/26/17 | 639.3 | 1028.8 | 78:38:31 | 560 | 90 | 0 | |
Asics Fuji (trail) | 9/21/14 | 424.5 | 683.2 | 57:52:46 | 2428 | 80 | 0 | |
Saucony Ride 9 0517 | 5/20/17 | 318.2 | 512.0 | 40:16:13 | 0 | 52 | 0 | |
Saucony Ride 10 0517 | 5/19/17 | 447.0 | 719.4 | 54:17:18 | 0 | 64 | 0 | |
Saucony Ride 9 03/17 | 3/7/17 | 556.6 | 895.8 | 67:57:51 | 372 | 91 | 0 | |
Saucony Ride 9 Bis | 11/2/16 | 648.3 | 1043.4 | 78:39:42 | 0 | 103 | 0 | |
Saucony Ride 9 | 8/29/16 | 612.8 | 986.2 | 76:25:33 | 940 | 101 | 0 | |
Saucony Fastwitch | 8/24/15 | 429.9 | 691.9 | 43:06:27 | 0 | 68 | 0 | |
Saucony Ride 8 | 4/8/16 | 543.2 | 874.3 | 69:33:30 | 0 | 104 | 0 | |
Saucony Ride 8 (bis) | 6/30/16 | 396.8 | 638.5 | 49:50:02 | 700 | 79 | 0 | |
saucony - piste | 3/28/12 | 272.6 | 438.8 | 30:17:53 | 0 | 86 | 0 | |
Saucony Ride7 (4) | 11/3/15 | 649.0 | 1044.5 | 81:00:17 | 0 | 101 | 0 | |
Saucony Ride7 (ter) | 9/4/15 | 662.8 | 1066.7 | 83:36:13 | 0 | 99 | 0 | |
Saucony Ride7 (4) | 10/27/15 | 37.6 | 60.4 | 4:29:03 | 0 | 4 | 0 | |
Saucony Ride7 (bis) | 5/27/15 | 647.3 | 1041.7 | 83:11:54 | 0 | 122 | 0 | |
Adizero adios | 3/1/13 | 470.3 | 756.9 | 50:01:14 | 0 | 87 | 0 | |
Saucony Ride7 | 2/16/15 | 673.8 | 1084.5 | 88:58:44 | 0 | 131 | 0 | |
Nike Vomero | 10/18/14 | 686.5 | 1104.8 | 88:57:43 | 500 | 103 | 0 | |
Lunarglide 5 red (bis) | 7/25/14 | 640.6 | 1031.0 | 82:54:31 | 0 | 108 | 0 | |
Lunarglide 5 red | 3/17/14 | 823.7 | 1325.6 | 109:07:39 | 0 | 141 | 0 | |
Nike pegasus (gore-tex) | 12/25/11 | 805.4 | 1296.2 | 114:26:22 | 3896 | 173 | 0 | |
Lunarglide 5 bis | 11/5/13 | 765.4 | 1231.8 | 100:26:16 | 883 | 109 | 0 | |
Adidas (cross) | 12/11/11 | 131.9 | 212.2 | 8:07:25 | 87 | 18 | 0 | |
Lunarglide 5 | 7/23/13 | 828.2 | 1332.8 | 104:00:20 | 1222 | 162 | 0 | |
Lunarglide 4+ | 3/16/13 | 774.6 | 1246.7 | 98:21:27 | 1826 | 175 | 0 | |
Lunarglide 4 | 10/13/12 | 742.1 | 1194.4 | 95:41:18 | 733 | 162 | 0 | |
Lunarglide 3+ vert/gris | 5/21/12 | 724.9 | 1166.6 | 94:48:45 | 2691 | 164 | 0 | |
Lunarglide rouge | 12/5/11 | 656.6 | 1056.6 | 87:09:30 | 1693 | 181 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.