| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Asics 1120 | 2008-02-05 | 50.5 | 81.3 | 10:26:51 | 820 | 26 | 60 | |
| Walsh Ultra | 2008-02-10 | 144.3 | 232.3 | 45:55:50 | 9560 | 43 | 237 | |
| 2007 Falcons | 2007-08-01 | 338.7 | 545.1 | 102:51:44 | 14710 | 115 | 1355 | |
| 2008 Falcons | 2008-07-18 | 38.2 | 61.5 | 15:04:21 | 200 | 13 | 0 | |
| VJ Falcons | 2004-05-02 | 373.6 | 601.2 | 27:47:59 | 3010 | 24 | 317 | |
| Brooks | 2006-01-25 | 107.5 | 173.1 | 31:38:14 | 1900 | 61 | 176 | |
| 2006 VJ Falcons | 2006-04-02 | 264.0 | 424.9 | 82:10:53 | 11705 | 91 | 1209 | |
| Silver Shadows | 2005-06-01 | 9.4 | 15.1 | 1:54:30 | 0 | 4 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.