name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Inov8 Mudclaw 270 | 1/1/13 | 96.3 | 154.9 | 15:06:26 | 100 | 21 | 0 | |
Mizuno Wave Ascend 3 | 8/25/10 | 25.7 | 41.4 | 3:59:10 | 0 | 7 | 0 | |
Mercian Road Bike | 3/12/07 | 572.1 | 920.6 | 43:10:00 | 658 | 38 | 0 | |
Inov8 Mudclaw 'O' 330 | 3/11/07 | 200.8 | 323.2 | 40:04:14 | 4818 | 42 | 70 | |
Montaine Highlanders | 5/27/07 | 43.2 | 69.5 | 10:03:00 | 495 | 13 | 0 | |
Merrell | 11/10/09 | 8.5 | 13.6 | 1:15:00 | 0 | 2 | 0 | |
Scott Scale 60 Mountain Bike | 3/12/07 | 99.3 | 159.9 | 19:23:00 | 750 | 15 | 0 | |
Brasher Hiking Boots | 4/26/07 | 521.4 | 839.2 | 8:00:00 | 0 | 2 | 0 | |
Vancouver Bike | 6/15/08 | 214.5 | 345.2 | 19:35:00 | 0 | 12 | 0 | |
Grey Salomon 1 | 6/5/08 | 3.2 | 5.2 | 26:22 | 0 | 1 | 0 | |
Salomon 3D (Grey/Red) | 10/12/06 | 12.6 | 20.3 | 5:19:36 | 560 | 6 | 0 | |
Silva K100 | 4/20/06 | 28.3 | 45.5 | 4:42:00 | 450 | 5 | 0 | |
Asics 2 | 1/20/04 | 9.7 | 15.6 | 2:21:00 | 290 | 4 | 0 | |
VJ Falcon | 1/20/05 | 27.8 | 44.7 | 9:42:42 | 560 | 9 | 50 | |
Salomon XA Pro 2 (Blue Goretex | 4/30/05 | 5.9 | 9.5 | 1:57:00 | 40 | 3 | 0 | |
Asics 1 | 2/8/02 | 8.9 | 14.3 | 4:25:54 | 370 | 5 | 13 | |
Salomon (Grey) | 1/15/06 | 0.0 | 0.0 | 1:22:00 | 0 | 2 | 0 | |
Salomon XA Pro (Yellow) | 8/20/04 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Salomon 2 (Blue) | 2/12/07 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Grey Salomon 2 | 6/5/08 | 0.0 | 0.0 | 0 | 0 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.