| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Asics Artic Gel WR (2008) | 2008-02-04 | 93.6 | 150.7 | 25:04:09 | 0 | 43 | 105 | |
| Salomon Classic | 2007-01-28 | 323.4 | 520.4 | 46:09:35 | 0 | 45 | 0 | |
| Salomon Speed Cross 2 | 2008-07-24 | 3.1 | 5.0 | 38:00 | 0 | 1 | 0 | |
| Asics Artic Gel (2006) | 2006-11-04 | 272.1 | 437.9 | 61:24:55 | 0 | 118 | 306 | |
| VJ Falcon Yellow (2007) | 2007-06-17 | 71.4 | 114.9 | 19:03:21 | 0 | 38 | 50 | |
| Brooks Cascadia | 2005-01-01 | 241.1 | 388.0 | 46:56:51 | 0 | 102 | 158 | |
| Salomon Skate 2007 | 2007-01-27 | 228.1 | 367.0 | 30:05:45 | 0 | 39 | 67 | |
| VJ Falcon (2007) | 2007-04-01 | 87.9 | 141.5 | 20:54:28 | 0 | 50 | 152 | |
| OLWAY 2004 (orange) | 2004-05-04 | 73.2 | 117.8 | 18:36:58 | 0 | 39 | 201 | |
| VJ Falcon (2006:1) | 2006-07-01 | 129.6 | 208.5 | 35:19:01 | 0 | 66 | 283 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.