name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Asics GT - 2120 Sprayed | 5/8/08 | 16.8 | 27.0 | 2:30:00 | 0 | 1 | 0 | |
Salomon XA Pro 3D XCR | 5/5/08 | 14.9 | 24.0 | 2:00:00 | 0 | 1 | 0 | |
Asics Gel 2110 | 9/27/07 | 481.2 | 774.4 | 75:27:35 | 0 | 61 | 89 | |
Asics GT - 2120 Normal | 2/2/08 | 38.2 | 61.5 | 5:16:08 | 0 | 9 | 0 | |
Green Machines | 4/16/07 | 55.8 | 89.9 | 8:13:34 | 0 | 18 | 0 | |
Asics Gel Nordic | 8/15/06 | 754.3 | 1214.0 | 141:55:00 | 0 | 105 | 45 | |
Asics GT-2120 Trail | 7/2/07 | 319.4 | 514.0 | 55:50:00 | 0 | 44 | 0 | |
2080 Gel Asics | 9/13/06 | 443.6 | 713.9 | 78:29:00 | 0 | 87 | 0 | |
Spikes | 3/15/06 | 19.4 | 31.2 | 1:40:26 | 0 | 15 | 0 | |
Roller Skis classic | 3/26/06 | 55.9 | 90.0 | 10:00:00 | 0 | 8 | 0 | |
Rock Skis Skate | 3/13/06 | 70.5 | 113.5 | 9:35:00 | 0 | 6 | 0 | |
Rock Skis Classic | 3/13/06 | 29.9 | 48.1 | 6:15:00 | 0 | 3 | 0 | |
Roller skis skate | 3/26/06 | 14.3 | 23.0 | 3:00:00 | 0 | 3 | 0 | |
Skate-Universal | 3/13/06 | 241.1 | 388.1 | 4:40:00 | 0 | 2 | 0 | |
Asics 2100 | 3/18/06 | 540.7 | 870.1 | 107:09:59 | 0 | 101 | 0 | |
old 2080's | 3/13/06 | 480.2 | 772.7 | 18:59:36 | 0 | 17 | 0 | |
bike | 4/15/06 | 113.6 | 182.8 | 11:15:00 | 0 | 12 | 0 | |
Skate-Wetbase | 3/13/06 | 215.5 | 346.9 | 1:10:00 | 0 | 1 | 0 | |
Neos | 3/13/06 | 5.0 | 8.0 | 2:50:00 | 0 | 2 | 0 | |
Classic-Wetbase | 3/13/06 | 200.0 | 321.9 | 0 | 0 | 0 | ||
Classic-Universal | 3/13/06 | 200.0 | 321.9 | 0 | 0 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.