| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Cannondale Rush | 2007-03-03 | 1621.7 | 2609.9 | 183:08:52 | 16471 | 84 | 0 | |
| ICON surf ski | 2008-04-08 | 53.4 | 86.0 | 8:55:20 | 0 | 9 | 0 | |
| Salomon XA Pro (white) | 2008-06-01 | 67.3 | 108.3 | 20:16:56 | 2680 | 16 | 0 | |
| red Salomon 3D Pro | 2007-01-13 | 248.3 | 399.6 | 114:23:07 | 4620 | 40 | 0 | |
| Teva X1 Stability | 2007-12-03 | 1681.5 | 2706.1 | 30:06:22 | 720 | 37 | 0 | |
| Salomon XT Wings | 2008-06-01 | 76.1 | 122.5 | 15:49:00 | 1600 | 16 | 0 | |
| new VJ twisters | 2007-05-11 | 167.3 | 269.2 | 31:49:20 | 4845 | 40 | 116 | |
| new NORTH FACE Anurva | 2008-01-30 | 113.2 | 182.2 | 31:18:27 | 580 | 20 | 0 | |
| Asic 2110 | 2006-12-27 | 436.7 | 702.8 | 95:05:08 | 4872 | 89 | 50 | |
| K1 Kayak | 2006-10-30 | 200.5 | 322.7 | 36:48:35 | 0 | 30 | 0 | |
| Nike Bowerman | 2007-12-10 | 328.8 | 529.1 | 51:00:33 | 3281 | 53 | 0 | |
| Red7 double | 2007-04-25 | 245.2 | 394.6 | 44:06:06 | 0 | 29 | 0 | |
| Mark2 surfski | 2006-09-01 | 250.2 | 402.6 | 41:06:16 | 0 | 21 | 0 | |
| Fenn Millennium | 2007-10-23 | 180.0 | 289.7 | 32:08:28 | 0 | 30 | 0 | |
| Salomon Trail Comp2 | 2007-01-08 | 108.5 | 174.6 | 21:16:47 | 975 | 25 | 13 | |
| North Face Anurva Boa | 2007-05-16 | 201.3 | 323.9 | 41:48:48 | 1265 | 46 | 0 | |
| Asic 2110 GT | 2007-11-01 | 727.5 | 1170.8 | 11:12:26 | 4190 | 9 | 0 | |
| Jamis Dakota XC | 2004-06-15 | 0 | 0 | 1:50:00 | 0 | 2 | 0 | |
| Specialized MTB | 2006-01-01 | 780.4 | 1256.0 | 91:54:14 | 10155 | 48 | 0 | |
| old Asics 2100 | 2006-04-24 | 355.3 | 571.9 | 119:34:31 | 8417 | 118 | 26 | |
| Adidas | 2006-03-15 | 20.7 | 33.3 | 13:48:45 | 320 | 20 | 0 | |
| uncomfortable casual shoes | 2006-01-30 | 7.0 | 11.2 | 1:05:00 | 0 | 3 | 0 | |
| Teva X1 | 2006-12-25 | 59.1 | 95.1 | 24:07:10 | 1695 | 28 | 69 | |
| VJ Twister | 2003-10-14 | 128.8 | 207.2 | 35:06:13 | 6200 | 45 | 94 | |
| Evolution Epic | 2006-12-27 | 20.8 | 33.5 | 3:32:36 | 0 | 3 | 0 | |
| new Salomon | 2006-10-05 | 81.4 | 131.0 | 23:36:39 | 938 | 13 | 42 | |
| old shimano mtb | 2000-10-30 | 51.3 | 82.6 | 6:45:03 | 1753 | 4 | 0 | |
| Salomon XA 3D Pro | 2006-01-14 | 130.8 | 210.6 | 87:51:45 | 5583 | 44 | 30 | |
| Salomon XT Wings | 2008-06-01 | 0 | 0 | 0 | 0 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.