| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Brooks Glycerine 4 | 2008-06-09 | 80.2 | 129.0 | 12:31:00 | 1820 | 15 | 0 | |
| Shimano MTB | 2003-09-05 | 266.2 | 428.4 | 30:41:00 | 4850 | 22 | 0 | |
| Cannondale CAAD4 | 2008-06-27 | 229.9 | 370.0 | 16:44:00 | 2960 | 12 | 0 | |
| New Balance 781 | 2005-12-18 | 192.5 | 309.7 | 64:05:34 | 5115 | 76 | 94 | |
| Asics DS Trainer 10 red | 2007-09-25 | 154.1 | 248.0 | 8:01:00 | 1090 | 13 | 0 | |
| Nike Stucture Triax 9 | 2007-02-10 | 479.1 | 771.0 | 74:16:10 | 10654 | 97 | 0 | |
| Asics 2100 | 2007-02-17 | 343.1 | 552.1 | 59:08:19 | 9430 | 66 | 0 | |
| asics 1110 | 2006-07-01 | 62.7 | 100.9 | 36:15:48 | 60 | 56 | 30 | |
| Asics 1090 | 2006-01-01 | 112.3 | 180.7 | 39:25:00 | 0 | 39 | 0 | |
| adidas response | 2003-07-06 | 0 | 0 | 1:10:00 | 0 | 2 | 0 | |
| Mizuno Wave Cheapos | 2005-04-06 | 8.1 | 13.0 | 2:23:00 | 0 | 3 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.