| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Asics GT 2120 (apr08) | 2008-04-11 | 65.2 | 104.9 | 64:04:22 | 360 | 102 | 0 | |
| NB MT 840 (sep 08) | 2008-09-20 | 30.6 | 49.2 | 9:34:52 | 390 | 14 | 0 | |
| Olway yellow | 2006-04-16 | 81.1 | 130.6 | 38:46:46 | 950 | 32 | 164 | |
| Jalas black | 2007-05-14 | 34.6 | 55.8 | 17:42:19 | 216 | 20 | 17 | |
| Asics GT-2110 | 2006-03-24 | 173.2 | 278.8 | 67:10:12 | 499 | 88 | 21 | |
| Salomon skate equipe 11 | 2006-04-16 | 96.3 | 154.9 | 31:33:57 | 470 | 26 | 0 | |
| Salomon classic equipe 11 | 2006-04-16 | 21.1 | 34.0 | 23:00:03 | 0 | 13 | 0 | |
| Saucany Hurricane 8 | 2006-09-22 | 60.4 | 97.3 | 42:42:40 | 0 | 32 | 16 | |
| Rocky Mountain trailhead 17" | 2006-04-16 | 38.2 | 61.5 | 3:28:00 | 0 | 9 | 0 | |
| vasque trail runners | 2006-05-14 | 4.5 | 7.3 | 8:11:00 | 0 | 6 | 20 | |
| Bianchi road bike | 2006-04-16 | 49.9 | 80.3 | 3:30:00 | 0 | 2 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.