| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Nike Pegasus | 2008-02-01 | 9.3 | 15.0 | 57:11:00 | 200 | 63 | 0 | |
| Adidas Neptune XS | 2008-03-25 | 12.8 | 20.6 | 5:41:51 | 150 | 10 | 0 | |
| New Balance 800 | 2008-04-01 | 18.0 | 29.0 | 36:36:57 | 310 | 53 | 0 | |
| VJ Integrator | 2007-08-12 | 65.1 | 104.7 | 41:05:05 | 1360 | 60 | 19 | |
| Nike Zoom Elite 4 | 2008-01-12 | 5.7 | 9.1 | 15:24:15 | 0 | 28 | 0 | |
| Nike Waffle XC | 2004-12-15 | 13.1 | 21.0 | 2:49:27 | 148 | 10 | 0 | |
| New Balance 790 | 2007-05-17 | 88.4 | 142.3 | 41:18:09 | 3730 | 63 | 84 | |
| Brooks Mach 3 | 2007-04-14 | 18.6 | 29.9 | 6:12:21 | 80 | 16 | 0 | |
| Nike Perseus | 2007-08-06 | 49.7 | 80.0 | 54:05:45 | 2020 | 65 | 0 | |
| SH-R130S | 2005-10-27 | 3776.5 | 6077.6 | 225:08:37 | 19323 | 119 | 0 | |
| VJ Panther | 2006-06-17 | 26.0 | 41.9 | 22:51:42 | 1000 | 30 | 57 | |
| SH-M120B | 2006-04-30 | 304.5 | 490.1 | 105:43:21 | 7378 | 62 | 0 | |
| Mizuno Wave Elixir | 2007-04-05 | 126.1 | 203.0 | 42:02:15 | 785 | 76 | 0 | |
| Nike Zoom Elite 2 | 2006-09-30 | 276.3 | 444.6 | 67:56:49 | 8189 | 99 | 0 | |
| Asics 1110 | 2006-12-15 | 152.1 | 244.8 | 63:18:41 | 4360 | 61 | 0 | |
| Nike Structure Triax | 2007-06-18 | 20.6 | 33.1 | 19:07:00 | 725 | 14 | 0 | |
| VJ Twister 1 | 2005-05-01 | 8.6 | 13.9 | 20:06:13 | 445 | 34 | 0 | |
| Nike Structure something | 2006-01-25 | 308.3 | 496.1 | 48:26:19 | 1688 | 72 | 0 | |
| Silva K120 | 2004-04-29 | 74.4 | 119.7 | 20:17:33 | 2455 | 27 | 0 | |
| VJ Sarva | 2004-09-01 | 18.6 | 30.0 | 15:53:00 | 434 | 15 | 0 | |
| Adidas Neptune | 2005-04-10 | 43.7 | 70.3 | 13:34:35 | 0 | 22 | 20 | |
| Nike Zoom Elite | 2006-05-19 | 33.2 | 53.4 | 61:15:44 | 714 | 103 | 23 | |
| Nike Pegasus | 2005-04-26 | 1005.6 | 1618.3 | 11:37:00 | 0 | 14 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.