| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Asics Tribuco | 2007-01-19 | 0 | 0 | 2:21:35 | 0 | 2 | 0 | |
| NB - really wide comfy ones | 2007-01-17 | 0 | 0 | 18:25:07 | 0 | 18 | 0 | |
| Reebok comfy ones | 2005-03-02 | 0 | 0 | 25:56:37 | 0 | 22 | 0 | |
| Saucony Jazz | 2005-06-30 | 0 | 0 | 11:29:00 | 0 | 11 | 0 | |
| Asics Enduro | 2006-03-02 | 0 | 0 | 23:51:13 | 0 | 24 | 0 | |
| Nike 1 grammers | 2006-06-19 | 0 | 0 | 1:45:23 | 0 | 2 | 0 | |
| bare feet! | 2006-05-13 | 0 | 0 | 3:00:00 | 0 | 3 | 0 | |
| Blue Nike Air | 2005-10-30 | 0 | 0 | 14:03:55 | 0 | 13 | 0 | |
| Asics Trail shoes | 2006-03-30 | 0 | 0 | 2:03:00 | 0 | 2 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.