| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| SH R075 | 2008-01-18 | 611.2 | 983.6 | 40:00 | 0 | 1 | 0 | |
| Ascics Gel 1120 | 2007-12-25 | 114.3 | 184.0 | 8:45:14 | 0 | 14 | 0 | |
| Asics Hyper LD | 2008-01-03 | 0.9 | 1.5 | 4:01 | 0 | 1 | 0 | |
| Asics GEL-1120 | 2007-04-30 | 128.9 | 207.5 | 42:03:13 | 60 | 38 | 0 | |
| VJ Twister | 2006-08-19 | 96.4 | 155.1 | 17:24:52 | 3345 | 19 | 100 | |
| Nike Braziliano | 2007-06-05 | 0 | 0 | 25:45:00 | 0 | 22 | 0 | |
| Asics GT 2110 (4E) | 2006-06-22 | 413.3 | 665.2 | 85:36:11 | 3910 | 63 | 43 | |
| Asics gel evolution runners | 2005-08-21 | 318.1 | 511.9 | 4:50:32 | 0 | 6 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.