| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Brooks somethingorothers | 2008-08-25 | 142.7 | 229.6 | 29:35:25 | 2975 | 38 | 66 | |
| La di da's "Response" | 2008-05-18 | 225.6 | 363.1 | 41:56:43 | 6275 | 59 | 159 | |
| Brooks Thingummyjigs | 2007-10-24 | 624.2 | 1004.5 | 137:45:34 | 15550 | 167 | 255 | |
| Mizuno Wave Ascent II | 2007-02-04 | 463.6 | 746.1 | 78:04:47 | 12595 | 115 | 361 | |
| Columbia | 2007-05-30 | 223.0 | 359.0 | 51:37:05 | 5062 | 65 | 153 | |
| Sarva - no metal | 2007-03-05 | 8.9 | 14.3 | 2:03:00 | 330 | 3 | 25 | |
| New Balance Road shoes | 2006-09-30 | 517.8 | 833.3 | 87:21:57 | 13412 | 133 | 235 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.