| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Hardrocks v2 | 2008-08-01 | 7.5 | 12.0 | 3:20:00 | 500 | 3 | 0 | |
| OLWAY Tigers | 2007-05-06 | 113.0 | 181.8 | 50:19:52 | 5100 | 54 | 420 | |
| Asics Trainers | 2007-02-01 | 60.8 | 97.8 | 17:45:42 | 2105 | 38 | 104 | |
| Highlanders | 2006-12-10 | 244.0 | 392.7 | 66:53:04 | 10302 | 73 | 426 | |
| La Sportiva Cliff | 2006-05-22 | 0 | 0 | 68:52:00 | 120 | 41 | 0 | |
| Hardrocks | 2007-01-01 | 154.3 | 248.2 | 42:31:51 | 3348 | 53 | 91 | |
| RR8 SPD | 2008-03-01 | 7.5 | 12.0 | 2:52:30 | 260 | 3 | 0 | |
| VJ Twisters | 2006-04-15 | 48.4 | 77.9 | 20:49:41 | 2100 | 21 | 219 | |
| TNF Tester Shoes | 2006-07-10 | 3.1 | 5.0 | 2:31:00 | 120 | 3 | 0 | |
| Trainers | 2007-01-26 | 6.7 | 10.8 | 4:31:39 | 350 | 5 | 19 | |
| walshes | 2006-02-01 | 61.2 | 98.5 | 4:46:18 | 995 | 5 | 23 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.