| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Salomon XT Wings | 2008-06-16 | 58.9 | 94.8 | 12:02:05 | 0 | 16 | 14 | |
| Wave Precision 8 | 2007-08-17 | 215.5 | 346.9 | 38:53:40 | 150 | 42 | 14 | |
| Nike Pegasus Trail | 2007-07-20 | 333.2 | 536.2 | 79:49:19 | 2000 | 80 | 117 | |
| Mizuno Wave Precision 7 | 2006-09-04 | 315.8 | 508.3 | 50:42:11 | 200 | 60 | 0 | |
| Salomon XA Pro 2 | 2006-10-10 | 293.9 | 472.9 | 67:44:10 | 0 | 70 | 150 | |
| Salomon XA Pro | 2006-02-01 | 373.0 | 600.4 | 22:37:28 | 0 | 7 | 31 | |
| Mizuno Wave Creation | 2006-08-10 | 29.6 | 47.6 | 6:45:00 | 633 | 5 | 0 | |
| MizunoWave Precision 6 | 2006-04-01 | 331.0 | 532.7 | 9:44:25 | 0 | 8 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.