| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Adistar Ride | 2009-09-17 | 33.0 | 53.1 | 32:46:00 | 0 | 43 | 0 | |
| Shimano Racers 80's | 2005-12-07 | 229.7 | 369.7 | 112:15:00 | 0 | 96 | 0 | |
| Puma Track Spikes | 2008-12-02 | 13.2 | 21.2 | 1:22:43 | 0 | 7 | 0 | |
| Shimano mtb shoes | 2008-01-26 | 0 | 0 | 18:11:00 | 0 | 18 | 0 | |
| Nike - Air Max Moto 6 | 2009-06-30 | 56.4 | 90.8 | 24:54:00 | 0 | 29 | 0 | |
| Asics DS Trainer 13 ORANGE | 2009-06-08 | 13.5 | 21.8 | 4:28:00 | 0 | 6 | 0 | |
| Asics 2130 | 2008-04-02 | 145.1 | 233.5 | 178:58:26 | 175 | 223 | 0 | |
| Innov8s | 2008-05-31 | 46.6 | 75.0 | 27:57:23 | 0 | 31 | 0 | |
| Asics Empires | 2007-04-18 | 0 | 0 | 14:49:00 | 0 | 21 | 0 | |
| innovate o | 2007-07-07 | 0 | 0 | 1:45:00 | 0 | 3 | 0 | |
| Mizuno Wave Nivana | 2007-06-25 | 0 | 0 | 7:36:00 | 0 | 12 | 0 | |
| Asics Gel Empires (NEW 5/11/06 | 2006-11-05 | 0 | 0 | 93:13:45 | 0 | 100 | 0 | |
| Asics Track Spikes | 2006-01-27 | 3.1 | 5.0 | 5:51:40 | 0 | 17 | 0 | |
| Innov8 | 2006-05-11 | 115.2 | 185.4 | 15:27:00 | 0 | 15 | 0 | |
| Asics Gel Empire Runners | 2006-06-17 | 3.4 | 5.5 | 54:25:00 | 0 | 53 | 0 | |
| Adidas Super Nova Winter Trail | 2006-02-06 | 0 | 0 | 5:13:00 | 0 | 5 | 0 | |
| Nike Pegasus | 2009-08-24 | 0 | 0 | 0 | 0 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.