| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Five Ten | 2007-05-16 | 0 | 0 | 96:30:00 | 0 | 28 | 0 | |
| Salomon XA Pro 3D | 2006-08-07 | 2.0 | 3.2 | 10:22:00 | 0 | 12 | 0 | |
| Specialized Comp | 2004-01-08 | 0 | 0 | 59:45:00 | 0 | 54 | 0 | |
| SIDI 5's | 2006-08-04 | 99.7 | 160.5 | 54:41:00 | 0 | 30 | 0 | |
| Brooks GTS 5 | 2006-08-07 | 122.3 | 196.8 | 44:53:03 | 0 | 83 | 0 | |
| Nike Zoom Orizaba + (G) | 2006-11-14 | 21.0 | 33.8 | 12:40:00 | 0 | 11 | 0 | |
| Salomon XA Pro | 2006-08-07 | 57.5 | 92.6 | 49:11:00 | 3850 | 20 | 0 | |
| cannondale | 2006-09-22 | 57.0 | 91.7 | 28:30:00 | 0 | 15 | 0 | |
| Salomon XA Pro Gortex | 2006-08-07 | 17.3 | 27.9 | 19:08:00 | 0 | 13 | 0 | |
| Red feather | 2004-02-18 | 0 | 0 | 5:30:00 | 0 | 2 | 0 | |
| Hi-tec | 2007-08-09 | 0 | 0 | 1:30:00 | 0 | 1 | 0 | |
| SALOMON S LAB | 2007-05-08 | 0 | 0 | 16:21:00 | 0 | 6 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.