| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Pearl Izumi SyncroFloat | 2007-09-23 | 22.2 | 35.7 | 10:57:00 | 0 | 6 | 28 | |
| Pearl Izumi SyncroSeek | 2007-04-09 | 120.9 | 194.6 | 30:22:28 | 80 | 27 | 101 | |
| GoLite Spike Tail | 2008-05-17 | 34.5 | 55.5 | 11:23:46 | 0 | 14 | 122 | |
| Vasque Lightspeed | 2006-12-30 | 220.5 | 354.9 | 84:00:29 | 1560 | 60 | 503 | |
| Merrell Helium Ventilators | 2006-07-22 | 0 | 0 | 0 | 0 | 0 | ||
| Salomon Flagstaff | 2004-10-09 | 0 | 0 | 0 | 0 | 0 | ||
| Salomon XA Pro 2 | 2005-05-27 | 0 | 0 | 0 | 0 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.