| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Ascis Gel GT 2110 | 2007-05-21 | 196.8 | 316.7 | 79:38:59 | 450 | 99 | 0 | |
| Asics Gel GT 1120 07 | 2007-11-01 | 26.3 | 42.4 | 27:46:57 | 170 | 59 | 0 | |
| Asics Trabuco 10 WR | 2008-01-20 | 321.3 | 517.1 | 50:18:57 | 1880 | 58 | 0 | |
| Asics Torana | 2007-07-15 | 165.0 | 265.6 | 71:52:17 | 50 | 65 | 0 | |
| Inov8 | 2007-05-24 | 29.8 | 47.9 | 8:08:42 | 150 | 23 | 0 | |
| VJ Falcon 07 | 2007-04-25 | 283.8 | 456.8 | 76:27:44 | 6955 | 115 | 38 | |
| VJ Falcons | 2005-05-21 | 155.7 | 250.6 | 38:35:40 | 4645 | 52 | 54 | |
| Asics Gel GT 2100 | 2006-10-30 | 2.5 | 4.0 | 88:50:56 | 70 | 57 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.