name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Pink and gray Salomon | 8/26/17 | 583.5 | 939.0 | 246:16:33 | 10345 | 160 | 0 | |
New Balance road shoes | 1/24/17 | 349.9 | 563.1 | 43:24:04 | 0 | 61 | 0 | |
Merrell | 12/23/18 | 1577.5 | 2538.7 | 142:49:12 | 7085 | 62 | 0 | |
Salomon trail shoes | 1/3/16 | 687.9 | 1107.1 | 301:12:27 | 24435 | 115 | 0 | |
Nike Road shoes | 7/4/12 | 1836.1 | 2954.8 | 157:07:52 | 0 | 165 | 0 | |
Hoka trail shoes | 9/2/13 | 861.2 | 1386.0 | 315:26:33 | 10975 | 137 | 0 | |
Innovate | 11/8/11 | 3.6 | 5.8 | 1:39:00 | 35 | 2 | 0 | |
11 Salomon | 1/1/11 | 7.6 | 12.2 | 5:30:00 | 0 | 1 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.